Crystal Ninetales-A: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Created page with "== Ninetales-A's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ninetales-A.ips '''Ninetales-A'''] <div style="clear: both;"></div> == Ninetales-A's Evolutions == Vulpix-A evolves into Ninetales-A when exposed to an ICE STONE. ICE STONES are available to purchase in MAHOGANY POKÉMART after clearing the Radio Tower. BUG CATCHER ARNIE (Route 35) also has a chance to give you an ICE STONE after..."
 
 
(One intermediate revision by the same user not shown)
Line 144: Line 144:
| 1 || Safeguard || class="normalbg" | Normal || Status || 0 || 100% || 25
| 1 || Safeguard || class="normalbg" | Normal || Status || 0 || 100% || 25
|-
|-
| '''Evo''' || '''Dazzling Gleam''' || class="fairy_sbg" | '''Fairy_S''' || '''Damaging''' || '''80''' || '''100%''' || '''10'''
| '''Evo.''' || '''Dazzling Gleam''' || class="fairy_sbg" | '''Fairy_S''' || '''Damaging''' || '''80''' || '''100%''' || '''10'''
|}
|}


Line 176: Line 176:
| TM17 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM17 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| TM18 || Rain Dance || class="waterbg" | Water || Status || 0 || 90% || 5
| TM18 || Rain Dance || class="waterbg" | Water || Status || 0 || 1000% || 5
|-
|-
| TM20 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM20 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10

Latest revision as of 12:06, 2 May 2025

Ninetales-A's Backport

Ninetales-A

Ninetales-A's Evolutions

Vulpix-A evolves into Ninetales-A when exposed to an ICE STONE.

ICE STONES are available to purchase in MAHOGANY POKÉMART after clearing the Radio Tower.

BUG CATCHER ARNIE (Route 35) also has a chance to give you an ICE STONE after a Phone Call.


Vulpix-A's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Powder Snow Ice Damaging 40 100% 25
4 Tail Whip Normal Status 0 100% 30
7 Roar Normal Status 0 100% 20
9 Baby-Doll Eyes Fairy_S Status 0 100% 30
10 Ice Shard Ice Damaging 40 100% 30
12 Confuse Ray Ghost Status 0 100% 10
15 Icy Wind Ice Damaging 55 95% 15
18 Payback Dark Damaging 50 100% 10
20 Mist Ice Status 0 100% 30
23 Faint Attack Dark Damaging 60 100% 20
26 Hex Ghost Damaging 65 100% 10
28 Aurora Beam Ice Damaging 65 100% 20
31 Extrasensory Psychic Damaging 80 80% 20
34 Safeguard Normal Status 0 100% 25
36 Ice Beam Ice Damaging 95 100% 10
39 Captivate Normal Status 0 100% 20
42 Blizzard Ice Damaging 120 70% 5
45 Sheer Cold Ice Status 0 30% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM09 Psych Up Normal Status 0 100% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM23 Iron Tail Steel Damaging 100 75% 15
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10



Ninetales-A's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Dazzling Gleam Fairy_S Damaging 80 100% 10
1 Nasty Plot Dark Status 0 100% 20
1 Ice Beam Ice Damaging 95 100% 10
1 Ice Shard Ice Damaging 40 100% 30
1 Confuse Ray Ghost Status 0 100% 10
1 Safeguard Normal Status 0 100% 25
Evo. Dazzling Gleam Fairy_S Damaging 80 100% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM09 Psych Up Normal Status 0 100% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 1000% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM23 Iron Tail Steel Damaging 100 75% 15
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM42 Dream Eater Psychic Damaging 100 100% 15
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10

Removed Moves

In order to create room for the backport's moves, the following moves have been removed. None of these moves is seen in a regular challenge run.

RAZOR WIND -> HEX

SKY ATTACK -> EXTRASENSORY

AEROBLAST -> CAPTIVATE

PAIN SPLIT -> SHEER COLD

SACRED FIRE -> DAZZLING GLEAM

MORNING SUN -> NASTY PLOT