Crystal Crawdaunt: Difference between revisions

From Squidgy
Jump to navigation Jump to search
No edit summary
Tag: Reverted
Undo revision 187 by Squidgy (talk)
Tag: Undo
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Crawdaunt's Backport ==
== Crawdaunt's Backport ==
[[File:Klawf.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Klawf.ips '''Klawf''']]]
[[File:Corphish.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Crawdaunt.ips '''Crawdaunt''']]]
<div style="clear: both;"></div>
<div style="clear: both;"></div>


== Klawf's Evolutions ==
== Crawdaunt's Evolutions ==


Klawf does not evolve.
Corphish evolves into Crawdaunt at Level 30.




== Klawf's Moves ==
== Corphish's Moves ==


=== Level-Up Learnset ===
=== Level-Up Learnset ===
Line 17: Line 17:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| '''1''' || '''Vicegrip''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''55''' || '''100%''' || '''30'''
| '''1''' || '''Bubble''' || class="waterbg" | '''Water''' || '''Damaging''' || '''20''' || '''100%''' || '''30'''
|-
|-
| '''1''' || '''Rock Throw''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''50''' || '''90%''' || '''15'''
| 7 || Harden || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| 6 || Harden || class="normalbg" | Normal || Status || 0 || 100% || 30
| '''10''' || '''Vicegrip''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''55''' || '''100%''' || '''30'''
|-
|-
| '''9''' || '''Rock Smash''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''20''' || '''100%''' || '''15'''
| 13 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| '''13''' || '''Rock Tomb''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''60''' || '''95%''' || '''10'''
| '''20''' || '''Bubblebeam''' || class="waterbg" | '''Water''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
|-
| '''17''' || '''Metal Claw''' || class="steelbg" | '''Steel''' || '''Damaging''' || '''50''' || '''95%''' || '''35'''
| 23 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| 21 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
| '''26''' || '''Thief''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''40''' || '''100%''' || '''10'''
|-
|-
| '''24''' || '''Rock Blast''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''25''' || '''80%''' || '''10'''
| '''32''' || '''Crabhammer''' || class="waterbg" | '''Water''' || '''Damaging''' || '''90''' || '''85%''' || '''10'''
|-
|-
| '''29''' || '''X Scissor''' || class="bugbg" | '''Bug''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
| '''35''' || '''Night Slash''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
|-
|-
| 33 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
| 38 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| '''37''' || '''Flail''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
| '''43''' || '''Crunch''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
|-
| '''42''' || '''Rock Slide''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''75''' || '''90%''' || '''10'''
| 46 || Guillotine || class="normalbg" | Normal || Status || 0 || 30% || 5
|}
 
=== TM/HM Learnset ===
 
{| class="learnset" style="text-align:center"
|+ TM Learnset
|-
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| TM03 || Curse || class="???bg" | ??? || Status || 0 || 100% || 10
|-
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
| '''TM08''' || '''Rock Smash''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''20''' || '''100%''' || '''15'''
|-
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
|-
| '''TM13''' || '''Snore''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''15'''
|-
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''70%''' || '''5'''
|-
| '''TM16''' || '''Icy Wind''' || class="icebg" | '''Ice''' || '''Damaging''' || '''55''' || '''95%''' || '''15'''
|-
| TM17 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| TM18 || Rain Dance || class="waterbg" | Water || Status || 0 || 90% || 5
|-
| TM20 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| '''TM21''' || '''Frustration''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM27''' || '''Return''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''60''' || '''100%''' || '''10'''
|-
|-
| '''47''' || '''Horsepower''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''95''' || '''95%''' || '''10'''
| '''TM31''' || '''Mud-Slap''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''20''' || '''100%''' || '''10'''
|-
|-
| 51 || Iron Defense || class="steelbg" | Steel || Status || 0 || 100% || 15
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
| TM34 || Swagger || class="normalbg" | Normal || Status || 0 || 90% || 15
|-
| TM35 || Sleep Talk || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| '''TM36''' || '''Sludge Bomb''' || class="poisonbg" | '''Poison''' || '''Damaging''' || '''90''' || '''100%''' || '''10'''
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|-
| TM45 || Attract || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
| '''TM49''' || '''Fury Cutter''' || class="bugbg" | '''Bug''' || '''Damaging''' || '''10''' || '''95%''' || '''20'''
|-
| '''TM51''' || '''Cut''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''50''' || '''95%''' || '''30'''
|-
| '''TM53''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
| '''TM54''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
| '''TM56''' || '''Whirlpool''' || class="waterbg" | '''Water''' || '''Damaging''' || '''15''' || '''70%''' || '''15'''
|-
| '''TM57''' || '''Waterfall''' || class="waterbg" | '''Water''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
 
=== Tutor Learnset ===
 
{| class="learnset" style="text-align:center"
|+ Tutor Learnset
|-
! class="learnset-header" | Tutor !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''TU02''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|}
 
 
 
== Crawdaunt's Moves ==
 
=== Level-Up Learnset ===
 
{| class="learnset" style="text-align:center"
|+ Level Learnset
|-
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''1''' || '''Bubble''' || class="waterbg" | '''Water''' || '''Damaging''' || '''20''' || '''100%''' || '''30'''
|-
| 7 || Harden || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''10''' || '''Vicegrip''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''55''' || '''100%''' || '''30'''
|-
| 13 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''20''' || '''Bubblebeam''' || class="waterbg" | '''Water''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
| 23 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| '''26''' || '''Thief''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''40''' || '''100%''' || '''10'''
|-
| '''33''' || '''Crabhammer''' || class="waterbg" | '''Water''' || '''Damaging''' || '''90''' || '''85%''' || '''10'''
|-
| '''38''' || '''Night Slash''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
|-
| 43 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''51''' || '''Crunch''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
|-
| 56 || Guillotine || class="normalbg" | Normal || Status || 0 || 30% || 5
| 56 || Guillotine || class="normalbg" | Normal || Status || 0 || 30% || 5
Line 63: Line 163:
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
|-
|-
| TM11 || Sunny Day || class="firebg" | Fire || Status || 0 || 90% || 5
| '''TM13''' || '''Snore''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''15'''
|-
|-
| '''TM13''' || '''Snore''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''15'''
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''70%''' || '''5'''
|-
|-
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
|-
| '''TM16''' || '''Icy Wind''' || class="icebg" | '''Ice''' || '''Damaging''' || '''55''' || '''95%''' || '''15'''
|-
|-
| TM17 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM17 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
Line 89: Line 191:
| TM35 || Sleep Talk || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM35 || Sleep Talk || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| TM37 || Sandstorm || class="rockbg" | Rock || Status || 0 || 100% || 10
| '''TM36''' || '''Sludge Bomb''' || class="poisonbg" | '''Poison''' || '''Damaging''' || '''90''' || '''100%''' || '''10'''
|-
| '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20'''
|-
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
Line 95: Line 199:
| TM45 || Attract || class="normalbg" | Normal || Status || 0 || 100% || 15
| TM45 || Attract || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
|-
| '''TM46''' || '''Thief''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''40''' || '''100%''' || '''10'''
| '''TM49''' || '''Fury Cutter''' || class="bugbg" | '''Bug''' || '''Damaging''' || '''10''' || '''95%''' || '''20'''
|-
| '''TM51''' || '''Cut''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''50''' || '''95%''' || '''30'''
|-
| '''TM53''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
| '''TM54''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
| '''TM56''' || '''Whirlpool''' || class="waterbg" | '''Water''' || '''Damaging''' || '''15''' || '''70%''' || '''15'''
|-
| '''TM57''' || '''Waterfall''' || class="waterbg" | '''Water''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
|}


=== Tutor Learnset ===
=== Tutor Learnset ===


Klawf learns no moves via Tutoring.
{| class="learnset" style="text-align:center"
|+ Tutor Learnset
|-
! class="learnset-header" | Tutor !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''TU02''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|}

Latest revision as of 10:53, 30 April 2025

Crawdaunt's Backport

Crawdaunt

Crawdaunt's Evolutions

Corphish evolves into Crawdaunt at Level 30.


Corphish's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
7 Harden Normal Status 0 100% 30
10 Vicegrip Normal Damaging 55 100% 30
13 Leer Normal Status 0 100% 30
20 Bubblebeam Water Damaging 65 100% 20
23 Protect Normal Status 0 100% 10
26 Thief Dark Damaging 40 100% 10
32 Crabhammer Water Damaging 90 85% 10
35 Night Slash Dark Damaging 70 100% 15
38 Swords Dance Normal Status 0 100% 30
43 Crunch Dark Damaging 80 100% 15
46 Guillotine Normal Status 0 30% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM36 Sludge Bomb Poison Damaging 90 100% 10
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM49 Fury Cutter Bug Damaging 10 95% 20
TM51 Cut Normal Damaging 50 95% 30
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15
TM57 Waterfall Water Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10


Crawdaunt's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
7 Harden Normal Status 0 100% 30
10 Vicegrip Normal Damaging 55 100% 30
13 Leer Normal Status 0 100% 30
20 Bubblebeam Water Damaging 65 100% 20
23 Protect Normal Status 0 100% 10
26 Thief Dark Damaging 40 100% 10
33 Crabhammer Water Damaging 90 85% 10
38 Night Slash Dark Damaging 70 100% 15
43 Swords Dance Normal Status 0 100% 30
51 Crunch Dark Damaging 80 100% 15
56 Guillotine Normal Status 0 30% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM36 Sludge Bomb Poison Damaging 90 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM49 Fury Cutter Bug Damaging 10 95% 20
TM51 Cut Normal Damaging 50 95% 30
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15
TM57 Waterfall Water Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10