Crystal Pachirisu: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Pachirisu's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Pachirisu.ips '''Pachirisu'''] <div style="clear: both;"></div> == Pachirisu's Evolutions == Pachirisu does not evolve. == Pachirisu's Moves == === Level-Up Learnset === {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP |- | 1..." |
|||
Line 56: | Line 56: | ||
|- | |- | ||
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | | TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | ||
|- | |||
| '''TM07''' || '''Zap Cannon''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''100''' || '''50%''' || '''5''' | |||
|- | |- | ||
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15''' | | '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15''' |
Latest revision as of 16:17, 30 April 2025
Pachirisu's Backport

Pachirisu's Evolutions
Pachirisu does not evolve.
Pachirisu's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | 0 | 100% | 40 |
1 | Bide | Normal | Status | 0 | 100% | 10 |
5 | Quick Attack | Normal | Damaging | 40 | 100% | 30 |
9 | Charm | Normal | Status | 0 | 100% | 20 |
13 | Spark | Electric | Damaging | 65 | 100% | 20 |
17 | Endure | Normal | Status | 0 | 100% | 10 |
21 | Swift | Normal | Damaging | 60 | 100% | 20 |
25 | Sweet Kiss | Normal | Status | 0 | 75% | 10 |
29 | Discharge | Electric | Damaging | 80 | 100% | 15 |
33 | Super Fang | Normal | Damaging | 1 | 90% | 10 |
37 | Thunder Wave | Electric | Status | 0 | 100% | 20 |
41 | Hyper Fang | Normal | Damaging | 80 | 90% | 15 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM07 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM28 | Dig | Ground | Damaging | 60 | 100% | 10 |
TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM40 | Defense Curl | Normal | Status | 0 | 100% | 40 |
TM41 | ThunderPunch | Electric | Damaging | 75 | 100% | 15 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM51 | Cut | Normal | Damaging | 50 | 95% | 30 |
TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |