Yellow Lanturn: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Created page with "== Lanturn's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Yellow/Modern/Lanturn.ips '''Lanturn'''] <div style="clear: both;"></div> == Lanturn's Evolutions == Chinchou evolves into Lanturn at Level 27. == Chinchou's Moves == == Level-up learnset == {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! P..."
 
No edit summary
 
Line 9: Line 9:
== Chinchou's Moves ==
== Chinchou's Moves ==


== Level-up learnset ==
=== Level-Up Learnset ===


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 16: Line 16:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| 1 || '''Bubble''' || class="waterbg" | Water || Damaging || 20 || 100% || 30
| '''1''' || '''Bubble''' || class="waterbg" | '''Water''' || '''Damaging''' || '''20''' || '''100%''' || '''30'''
|-
|-
| 1 || Thunder Wave || class="electricbg" | Electric || Status || 0 || 100% || 20
| 1 || Thunder Wave || class="electricbg" | Electric || Status || 0 || 100% || 20
Line 22: Line 22:
| 1 || Supersonic || class="normalbg" | Normal || Status || 0 || 55% || 20
| 1 || Supersonic || class="normalbg" | Normal || Status || 0 || 55% || 20
|-
|-
| 13 || '''Flail''' || class="normalbg" | Normal || Damaging || 1 || 100% || 15
| '''13''' || '''Flail''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
|-
|-
| 17 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25
| '''17''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| 25 || '''Spark''' || class="electricbg" | Electric || Damaging || 65 || 100% || 20
| '''25''' || '''Spark''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
|-
| 29 || Confuse Ray || class="ghostbg" | Ghost || Status || 0 || 100% || 10
| 29 || Confuse Ray || class="ghostbg" | Ghost || Status || 0 || 100% || 10
|-
|-
| 37 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''37''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| 41 || '''Hydro Pump''' || class="waterbg" | Water || Damaging || 120 || 80% || 5
| '''41''' || '''Hydro Pump''' || class="waterbg" | '''Water''' || '''Damaging''' || '''120''' || '''80%''' || '''5'''
|}
|}


 
=== TM/HM Learnset ===
== TM/HM learnset ==


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 45: Line 44:
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
|-
| TM12 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25
| '''TM12''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10
| '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
|-
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
|-
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
|-
| TM24 || '''Thunderbolt''' || class="electricbg" | Electric || Damaging || 95 || 100% || 15
| '''TM24''' || '''Thunderbolt''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
|-
| TM25 || '''Thunder''' || class="electricbg" | Electric || Damaging || 120 || 70% || 10
| '''TM25''' || '''Thunder''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''120''' || '''70%''' || '''10'''
|-
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
Line 73: Line 72:
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| HM03 || '''Surf''' || class="waterbg" | Water || Damaging || 95 || 100% || 15
| '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
|-
| HM05 || Flash || class="normalbg" | Normal || Status || 0 || 70% || 20
| HM05 || Flash || class="normalbg" | Normal || Status || 0 || 70% || 20
|}
|}




== Lanturn's Moves ==
== Lanturn's Moves ==
 
=== Level-Up Learnset ===
== Level-up learnset ==


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 90: Line 86:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| 1 || '''Bubble''' || class="waterbg" | Water || Damaging || 20 || 100% || 30
| '''1''' || '''Bubble''' || class="waterbg" | '''Water''' || '''Damaging''' || '''20''' || '''100%''' || '''30'''
|-
|-
| 1 || Thunder Wave || class="electricbg" | Electric || Status || 0 || 100% || 20
| 1 || Thunder Wave || class="electricbg" | Electric || Status || 0 || 100% || 20
Line 96: Line 92:
| 1 || Supersonic || class="normalbg" | Normal || Status || 0 || 55% || 20
| 1 || Supersonic || class="normalbg" | Normal || Status || 0 || 55% || 20
|-
|-
| 13 || '''Flail''' || class="normalbg" | Normal || Damaging || 1 || 100% || 15
| '''13''' || '''Flail''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
|-
|-
| 17 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25
| '''17''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| 25 || '''Spark''' || class="electricbg" | Electric || Damaging || 65 || 100% || 20
| '''25''' || '''Spark''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
|-
| 33 || Confuse Ray || class="ghostbg" | Ghost || Status || 0 || 100% || 10
| 33 || Confuse Ray || class="ghostbg" | Ghost || Status || 0 || 100% || 10
|-
|-
| 45 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''45''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| 53 || '''Hydro Pump''' || class="waterbg" | Water || Damaging || 120 || 80% || 5
| '''53''' || '''Hydro Pump''' || class="waterbg" | '''Water''' || '''Damaging''' || '''120''' || '''80%''' || '''5'''
|}
|}


 
=== TM/HM Learnset ===
== TM/HM learnset ==


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 119: Line 114:
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
|-
| TM12 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25
| '''TM12''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10
| '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
|-
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
|-
| TM15 || '''Hyper Beam''' || class="normalbg" | Normal || Damaging || 150 || 90% || 5
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
|-
|-
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
|-
| TM24 || '''Thunderbolt''' || class="electricbg" | Electric || Damaging || 95 || 100% || 15
| '''TM24''' || '''Thunderbolt''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
|-
| TM25 || '''Thunder''' || class="electricbg" | Electric || Damaging || 120 || 70% || 10
| '''TM25''' || '''Thunder''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''120''' || '''70%''' || '''10'''
|-
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
Line 149: Line 144:
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| HM03 || '''Surf''' || class="waterbg" | Water || Damaging || 95 || 100% || 15
| '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
|-
| HM05 || Flash || class="normalbg" | Normal || Status || 0 || 70% || 20
| HM05 || Flash || class="normalbg" | Normal || Status || 0 || 70% || 20
|}
|}

Latest revision as of 10:38, 10 May 2025

Lanturn's Backport

Lanturn

Lanturn's Evolutions

Chinchou evolves into Lanturn at Level 27.

Chinchou's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
1 Thunder Wave Electric Status 0 100% 20
1 Supersonic Normal Status 0 55% 20
13 Flail Normal Damaging 1 100% 15
17 Water Gun Water Damaging 40 100% 25
25 Spark Electric Damaging 65 100% 20
29 Confuse Ray Ghost Status 0 100% 10
37 Take Down Normal Damaging 90 85% 20
41 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM06 Toxic Poison Status 0 85% 10
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM12 Water Gun Water Damaging 40 100% 25
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM20 Rage Normal Damaging 20 100% 20
TM24 Thunderbolt Electric Damaging 95 100% 15
TM25 Thunder Electric Damaging 120 70% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM45 Thunder Wave Electric Status 0 100% 20
TM50 Substitute Normal Status 0 100% 10
HM03 Surf Water Damaging 95 100% 15
HM05 Flash Normal Status 0 70% 20


Lanturn's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
1 Thunder Wave Electric Status 0 100% 20
1 Supersonic Normal Status 0 55% 20
13 Flail Normal Damaging 1 100% 15
17 Water Gun Water Damaging 40 100% 25
25 Spark Electric Damaging 65 100% 20
33 Confuse Ray Ghost Status 0 100% 10
45 Take Down Normal Damaging 90 85% 20
53 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM06 Toxic Poison Status 0 85% 10
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM12 Water Gun Water Damaging 40 100% 25
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM20 Rage Normal Damaging 20 100% 20
TM24 Thunderbolt Electric Damaging 95 100% 15
TM25 Thunder Electric Damaging 120 70% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM45 Thunder Wave Electric Status 0 100% 20
TM50 Substitute Normal Status 0 100% 10
HM03 Surf Water Damaging 95 100% 15
HM05 Flash Normal Status 0 70% 20