Yellow Piloswine: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Created page with "== Piloswine's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Yellow/Modern/Piloswine.ips '''Piloswine'''] <div style="clear: both;"></div> == Piloswine's Evolutions == Swinub evolves into Piloswine at Level 33. == Swinub's Moves == == Level-Up learnset == {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !!..."
 
No edit summary
 
Line 8: Line 8:


== Swinub's Moves ==
== Swinub's Moves ==
 
=== Level-Up Learnset ===
== Level-Up learnset ==


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 16: Line 15:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| 1 || '''Tackle''' || class="normalbg" | Normal || Damaging || 35 || 95% || 35
| '''1''' || '''Tackle''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''35''' || '''95%''' || '''35'''
|-
|-
| 10 || '''Powder Snow''' || class="icebg" | Ice || Damaging || 40 || 100% || 25
| '''10''' || '''Powder Snow''' || class="icebg" | '''Ice''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| 19 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
| 19 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| 28 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''28''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| 37 || Mist || class="icebg" | Ice || Status || 0 || 100% || 30
| 37 || Mist || class="icebg" | Ice || Status || 0 || 100% || 30
|-
|-
| 46 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5
| '''46''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
|-
| 55 || Amnesia || class="psychicbg" | Psychic || Status || 0 || 100% || 20
| 55 || Amnesia || class="psychicbg" | Psychic || Status || 0 || 100% || 20
|}
|}


 
=== TM/HM Learnset ===
== TM/HM learnset ==


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 41: Line 39:
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM08 || '''Body Slam''' || class="normalbg" | Normal || Damaging || 85 || 100% || 15
| '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15'''
|-
|-
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
|-
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10
| '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
|-
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
|-
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
|-
| TM26 || '''Earthquake''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10
| '''TM26''' || '''Earthquake''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
|-
| TM28 || '''Dig''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
Line 67: Line 65:
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|-
|-
| TM48 || '''Rock Slide''' || class="rockbg" | Rock || Damaging || 75 || 90% || 10
| '''TM48''' || '''Rock Slide''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''75''' || '''90%''' || '''10'''
|-
|-
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| HM04 || '''Strength''' || class="normalbg" | Normal || Damaging || 80 || 100% || 15
| '''HM04''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
|}




== Piloswine's Moves ==
== Piloswine's Moves ==
== Level-Up learnset ==
=== Level-Up Learnset ===


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 83: Line 81:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| 1 || '''Horn Attack''' || class="normalbg" | Normal || Damaging || 65 || 100% || 25
| '''1''' || '''Horn Attack''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''65''' || '''100%''' || '''25'''
|-
|-
| 1 || '''Powder Snow''' || class="icebg" | Ice || Damaging || 40 || 100% || 25
| '''1''' || '''Powder Snow''' || class="icebg" | '''Ice''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| 1 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
| 1 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| 10 || '''Powder Snow''' || class="icebg" | Ice || Damaging || 40 || 100% || 25
| '''10''' || '''Powder Snow''' || class="icebg" | '''Ice''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| 19 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
| 19 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| 28 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''28''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| 33 || '''Fury Attack''' || class="normalbg" | Normal || Damaging || 15 || 85% || 20
| '''33''' || '''Fury Attack''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''15''' || '''85%''' || '''20'''
|-
|-
| 42 || Mist || class="icebg" | Ice || Status || 0 || 100% || 30
| 42 || Mist || class="icebg" | Ice || Status || 0 || 100% || 30
|-
|-
| 56 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5
| '''56''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
|-
| 70 || Amnesia || class="psychicbg" | Psychic || Status || 0 || 100% || 20
| 70 || Amnesia || class="psychicbg" | Psychic || Status || 0 || 100% || 20
|}
|}


 
=== TM/HM Learnset ===
== TM/HM learnset ==


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 114: Line 111:
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM08 || '''Body Slam''' || class="normalbg" | Normal || Damaging || 85 || 100% || 15
| '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15'''
|-
|-
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
|-
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10
| '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
|-
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
|-
| TM15 || '''Hyper Beam''' || class="normalbg" | Normal || Damaging || 150 || 90% || 5
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
|-
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20
| '''TM26''' || '''Earthquake''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
|-
| TM26 || '''Earthquake''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
| TM28 || '''Dig''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10
|-
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
Line 142: Line 137:
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|-
|-
| TM48 || '''Rock Slide''' || class="rockbg" | Rock || Damaging || 75 || 90% || 10
| '''TM48''' || '''Rock Slide''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''75''' || '''90%''' || '''10'''
|-
|-
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| HM04 || '''Strength''' || class="normalbg" | Normal || Damaging || 80 || 100% || 15
| '''HM04''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
|}
|}

Latest revision as of 10:36, 10 May 2025

Piloswine's Backport

Piloswine

Piloswine's Evolutions

Swinub evolves into Piloswine at Level 33.

Swinub's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Tackle Normal Damaging 35 95% 35
10 Powder Snow Ice Damaging 40 100% 25
19 Endure Normal Status 0 100% 10
28 Take Down Normal Damaging 90 85% 20
37 Mist Ice Status 0 100% 30
46 Blizzard Ice Damaging 120 90% 5
55 Amnesia Psychic Status 0 100% 20

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM20 Rage Normal Damaging 20 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Reflect Psychic Status 0 100% 20
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM04 Strength Normal Damaging 80 100% 15


Piloswine's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Horn Attack Normal Damaging 65 100% 25
1 Powder Snow Ice Damaging 40 100% 25
1 Endure Normal Status 0 100% 10
10 Powder Snow Ice Damaging 40 100% 25
19 Endure Normal Status 0 100% 10
28 Take Down Normal Damaging 90 85% 20
33 Fury Attack Normal Damaging 15 85% 20
42 Mist Ice Status 0 100% 30
56 Blizzard Ice Damaging 120 90% 5
70 Amnesia Psychic Status 0 100% 20

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM20 Rage Normal Damaging 20 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Reflect Psychic Status 0 100% 20
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM04 Strength Normal Damaging 80 100% 15
TM15 Hyper Beam Normal Damaging 150 90% 5