Yellow Azumarill: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Azumarill's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Yellow/Modern/Azumarill.ips '''Azumarill'''] <div style="clear: both;"></div> == Azumarill's Evolutions == Marill evolves into Azumarill at Level 18. == Marill's Moves == == Level-up learnset == {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc...." |
No edit summary |
||
Line 8: | Line 8: | ||
== Marill's Moves == | == Marill's Moves == | ||
=== Level-Up Learnset === | |||
== Level- | |||
{| class="learnset" style="text-align:center" | {| class="learnset" style="text-align:center" | ||
Line 16: | Line 15: | ||
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP | ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP | ||
|- | |- | ||
| 1 || '''Tackle''' || class="normalbg" | Normal || Damaging || 35 || 95% || 35 | | '''1''' || '''Tackle''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''35''' || '''95%''' || '''35''' | ||
|- | |- | ||
| 1 || Defense Curl || class="normalbg" | Normal || Status || 0 || 100% || 40 | | 1 || Defense Curl || class="normalbg" | Normal || Status || 0 || 100% || 40 | ||
Line 22: | Line 21: | ||
| 6 || Tail Whip || class="normalbg" | Normal || Status || 0 || 100% || 30 | | 6 || Tail Whip || class="normalbg" | Normal || Status || 0 || 100% || 30 | ||
|- | |- | ||
| 10 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25 | | '''10''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25''' | ||
|- | |- | ||
| 15 || '''Rollout''' || class="rockbg" | Rock || Damaging || 30 || 90% || 20 | | '''15''' || '''Rollout''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''30''' || '''90%''' || '''20''' | ||
|- | |- | ||
| 21 || '''Bubblebeam''' || class="waterbg" | Water || Damaging || 65 || 100% || 20 | | '''21''' || '''Bubblebeam''' || class="waterbg" | '''Water''' || '''Damaging''' || '''65''' || '''100%''' || '''20''' | ||
|- | |- | ||
| 28 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15 | | '''28''' || '''Double Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15''' | ||
|- | |- | ||
| 36 || Rain Dance || class="waterbg" | Water || Status || 0 || 100% || 5 | | 36 || Rain Dance || class="waterbg" | Water || Status || 0 || 100% || 5 | ||
|} | |} | ||
=== TM/HM Learnset === | |||
== TM/HM | |||
{| class="learnset" style="text-align:center" | {| class="learnset" style="text-align:center" | ||
Line 41: | Line 39: | ||
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP | ! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP | ||
|- | |- | ||
| TM01 || '''Mega Punch''' || class="normalbg" | Normal || Damaging || 80 || 85% || 20 | | '''TM01''' || '''Mega Punch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''85%''' || '''20''' | ||
|- | |- | ||
| TM05 || '''Mega Kick''' || class="normalbg" | Normal || Damaging || 120 || 75% || 5 | | '''TM05''' || '''Mega Kick''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''120''' || '''75%''' || '''5''' | ||
|- | |- | ||
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | | TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | ||
|- | |- | ||
| TM08 || '''Body Slam''' || class="normalbg" | Normal || Damaging || 85 || 100% || 15 | | '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15''' | ||
|- | |- | ||
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20 | | '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20''' | ||
|- | |- | ||
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15 | | '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15''' | ||
|- | |- | ||
| TM12 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25 | | '''TM12''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25''' | ||
|- | |- | ||
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10 | | '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10''' | ||
|- | |- | ||
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5 | | '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5''' | ||
|- | |- | ||
| TM19 || '''Seismic Toss''' || class="fightingbg" | Fighting || Damaging || 1 || 100% || 20 | | '''TM19''' || '''Seismic Toss''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20 | | '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM28 || '''Dig''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10 | | '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10''' | ||
|- | |- | ||
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
Line 71: | Line 69: | ||
| TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
|- | |- | ||
| TM39 || '''Swift''' || class="normalbg" | Normal || Damaging || 60 || 100% || 20 | | '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10 | | TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10 | ||
Line 77: | Line 75: | ||
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
|- | |- | ||
| HM03 || '''Surf''' || class="waterbg" | Water || Damaging || 95 || 100% || 15 | | '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15''' | ||
|- | |- | ||
| HM04 || '''Strength''' || class="normalbg" | Normal || Damaging || 80 || 100% || 15 | | '''HM04''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15''' | ||
|} | |} | ||
== Azumarill's Moves == | == Azumarill's Moves == | ||
== Level- | === Level-Up Learnset === | ||
{| class="learnset" style="text-align:center" | {| class="learnset" style="text-align:center" | ||
Line 94: | Line 90: | ||
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP | ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP | ||
|- | |- | ||
| 1 || '''Tackle''' || class="normalbg" | Normal || Damaging || 35 || 95% || 35 | | '''1''' || '''Tackle''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''35''' || '''95%''' || '''35''' | ||
|- | |- | ||
| 1 || Defense Curl || class="normalbg" | Normal || Status || 0 || 100% || 40 | | 1 || Defense Curl || class="normalbg" | Normal || Status || 0 || 100% || 40 | ||
Line 100: | Line 96: | ||
| 1 || Tail Whip || class="normalbg" | Normal || Status || 0 || 100% || 30 | | 1 || Tail Whip || class="normalbg" | Normal || Status || 0 || 100% || 30 | ||
|- | |- | ||
| 1 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25 | | '''1''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25''' | ||
|- | |- | ||
| 6 || Tail Whip || class="normalbg" | Normal || Status || 0 || 100% || 30 | | 6 || Tail Whip || class="normalbg" | Normal || Status || 0 || 100% || 30 | ||
|- | |- | ||
| 10 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25 | | '''10''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25''' | ||
|- | |- | ||
| 15 || '''Rollout''' || class="rockbg" | Rock || Damaging || 30 || 90% || 20 | | '''15''' || '''Rollout''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''30''' || '''90%''' || '''20''' | ||
|- | |- | ||
| 25 || '''Bubblebeam''' || class="waterbg" | Water || Damaging || 65 || 100% || 20 | | '''25''' || '''Bubblebeam''' || class="waterbg" | '''Water''' || '''Damaging''' || '''65''' || '''100%''' || '''20''' | ||
|- | |- | ||
| 36 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15 | | '''36''' || '''Double Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15''' | ||
|- | |- | ||
| 48 || Rain Dance || class="waterbg" | Water || Status || 0 || 100% || 5 | | 48 || Rain Dance || class="waterbg" | Water || Status || 0 || 100% || 5 | ||
|} | |} | ||
=== TM/HM Learnset === | |||
== TM/HM | |||
{| class="learnset" style="text-align:center" | {| class="learnset" style="text-align:center" | ||
Line 123: | Line 118: | ||
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP | ! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP | ||
|- | |- | ||
| TM01 || '''Mega Punch''' || class="normalbg" | Normal || Damaging || 80 || 85% || 20 | | '''TM01''' || '''Mega Punch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''85%''' || '''20''' | ||
|- | |- | ||
| TM05 || '''Mega Kick''' || class="normalbg" | Normal || Damaging || 120 || 75% || 5 | | '''TM05''' || '''Mega Kick''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''120''' || '''75%''' || '''5''' | ||
|- | |- | ||
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | | TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | ||
|- | |- | ||
| TM08 || '''Body Slam''' || class="normalbg" | Normal || Damaging || 85 || 100% || 15 | | '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15''' | ||
|- | |- | ||
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20 | | '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20''' | ||
|- | |- | ||
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15 | | '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15''' | ||
|- | |- | ||
| TM12 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25 | | '''TM12''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25''' | ||
|- | |- | ||
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10 | | '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10''' | ||
|- | |- | ||
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5 | | '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5''' | ||
|- | |- | ||
| TM15 || '''Hyper Beam''' || class="normalbg" | Normal || Damaging || 150 || 90% || 5 | | '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5''' | ||
|- | |- | ||
| TM19 || '''Seismic Toss''' || class="fightingbg" | Fighting || Damaging || 1 || 100% || 20 | | '''TM19''' || '''Seismic Toss''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20 | | '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM28 || '''Dig''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10 | | '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10''' | ||
|- | |- | ||
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
Line 155: | Line 150: | ||
| TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
|- | |- | ||
| TM39 || '''Swift''' || class="normalbg" | Normal || Damaging || 60 || 100% || 20 | | '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10 | | TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10 | ||
Line 161: | Line 156: | ||
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
|- | |- | ||
| HM03 || '''Surf''' || class="waterbg" | Water || Damaging || 95 || 100% || 15 | | '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15''' | ||
|- | |- | ||
| HM04 || '''Strength''' || class="normalbg" | Normal || Damaging || 80 || 100% || 15 | | '''HM04''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15''' | ||
|} | |} |
Latest revision as of 10:37, 10 May 2025
Azumarill's Backport

Azumarill's Evolutions
Marill evolves into Azumarill at Level 18.
Marill's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
1 | Defense Curl | Normal | Status | 0 | 100% | 40 |
6 | Tail Whip | Normal | Status | 0 | 100% | 30 |
10 | Water Gun | Water | Damaging | 40 | 100% | 25 |
15 | Rollout | Rock | Damaging | 30 | 90% | 20 |
21 | Bubblebeam | Water | Damaging | 65 | 100% | 20 |
28 | Double Edge | Normal | Damaging | 100 | 100% | 15 |
36 | Rain Dance | Water | Status | 0 | 100% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM01 | Mega Punch | Normal | Damaging | 80 | 85% | 20 |
TM05 | Mega Kick | Normal | Damaging | 120 | 75% | 5 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM08 | Body Slam | Normal | Damaging | 85 | 100% | 15 |
TM09 | Take Down | Normal | Damaging | 90 | 85% | 20 |
TM10 | Double-Edge | Normal | Damaging | 100 | 100% | 15 |
TM12 | Water Gun | Water | Damaging | 40 | 100% | 25 |
TM13 | Ice Beam | Ice | Damaging | 95 | 100% | 10 |
TM14 | Blizzard | Ice | Damaging | 120 | 90% | 5 |
TM19 | Seismic Toss | Fighting | Damaging | 1 | 100% | 20 |
TM20 | Rage | Normal | Damaging | 20 | 100% | 20 |
TM28 | Dig | Ground | Damaging | 100 | 100% | 10 |
TM31 | Mimic | Normal | Status | 0 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Bide | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM50 | Substitute | Normal | Status | 0 | 100% | 10 |
HM03 | Surf | Water | Damaging | 95 | 100% | 15 |
HM04 | Strength | Normal | Damaging | 80 | 100% | 15 |
Azumarill's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
1 | Defense Curl | Normal | Status | 0 | 100% | 40 |
1 | Tail Whip | Normal | Status | 0 | 100% | 30 |
1 | Water Gun | Water | Damaging | 40 | 100% | 25 |
6 | Tail Whip | Normal | Status | 0 | 100% | 30 |
10 | Water Gun | Water | Damaging | 40 | 100% | 25 |
15 | Rollout | Rock | Damaging | 30 | 90% | 20 |
25 | Bubblebeam | Water | Damaging | 65 | 100% | 20 |
36 | Double Edge | Normal | Damaging | 100 | 100% | 15 |
48 | Rain Dance | Water | Status | 0 | 100% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM01 | Mega Punch | Normal | Damaging | 80 | 85% | 20 |
TM05 | Mega Kick | Normal | Damaging | 120 | 75% | 5 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM08 | Body Slam | Normal | Damaging | 85 | 100% | 15 |
TM09 | Take Down | Normal | Damaging | 90 | 85% | 20 |
TM10 | Double-Edge | Normal | Damaging | 100 | 100% | 15 |
TM12 | Water Gun | Water | Damaging | 40 | 100% | 25 |
TM13 | Ice Beam | Ice | Damaging | 95 | 100% | 10 |
TM14 | Blizzard | Ice | Damaging | 120 | 90% | 5 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM19 | Seismic Toss | Fighting | Damaging | 1 | 100% | 20 |
TM20 | Rage | Normal | Damaging | 20 | 100% | 20 |
TM28 | Dig | Ground | Damaging | 100 | 100% | 10 |
TM31 | Mimic | Normal | Status | 0 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Bide | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM50 | Substitute | Normal | Status | 0 | 100% | 10 |
HM03 | Surf | Water | Damaging | 95 | 100% | 15 |
HM04 | Strength | Normal | Damaging | 80 | 100% | 15 |