Yellow Suicune: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Created page with "== Suicune's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Yellow/Modern/Suicune.ips '''Suicune'''] <div style="clear: both;"></div> == Suicune's Evolutions == Suicune does not evolve. == Suicune's Moves == == Level-Up learnset == {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP |- | 1 || '''Bite'''..."
 
No edit summary
 
Line 9: Line 9:
== Suicune's Moves ==
== Suicune's Moves ==


== Level-Up learnset ==
=== Level-Up Learnset ===


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 16: Line 16:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| 1 || '''Bite''' || class="normalbg" | Normal || Damaging || 60 || 100% || 25
| '''1''' || '''Bite''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''25'''
|-
|-
| 1 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
| 1 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| 11 || '''Bubblebeam''' || class="waterbg" | Water || Damaging || 65 || 100% || 20
| '''11''' || '''Bubblebeam''' || class="waterbg" | '''Water''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
|-
| 21 || Rain Dance || class="waterbg" | Water || Status || 0 || 100% || 5
| 21 || Rain Dance || class="waterbg" | Water || Status || 0 || 100% || 5
|-
|-
| 31 || '''Gust''' || class="normalbg" | Normal || Damaging || 40 || 100% || 35
| '''31''' || '''Gust''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''35'''
|-
|-
| 41 || '''Aurora Beam''' || class="icebg" | Ice || Damaging || 65 || 100% || 20
| '''41''' || '''Aurora Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
|-
| 51 || Mist || class="icebg" | Ice || Status || 0 || 100% || 30
| 51 || Mist || class="icebg" | Ice || Status || 0 || 100% || 30
|-
|-
| 61 || '''Mirror Coat''' || class="psychicbg" | Psychic || Damaging || 1 || 100% || 20
| '''61''' || '''Mirror Coat''' || class="psychicbg" | '''Psychic''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
|-
| 71 || '''Hydro Pump''' || class="waterbg" | Water || Damaging || 120 || 80% || 5
| '''71''' || '''Hydro Pump''' || class="waterbg" | '''Water''' || '''Damaging''' || '''120''' || '''80%''' || '''5'''
|}
|}


 
=== TM/HM Learnset ===
== TM/HM learnset ==


{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
Line 45: Line 44:
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM08 || '''Body Slam''' || class="normalbg" | Normal || Damaging || 85 || 100% || 15
| '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15'''
|-
|-
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
|-
| TM12 || '''Water Gun''' || class="waterbg" | Water || Damaging || 40 || 100% || 25
| '''TM12''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
|-
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10
| '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
|-
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
|-
| TM15 || '''Hyper Beam''' || class="normalbg" | Normal || Damaging || 150 || 90% || 5
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
|-
|-
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
|-
| TM28 || '''Dig''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
Line 71: Line 70:
| TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| TM39 || '''Swift''' || class="normalbg" | Normal || Damaging || 60 || 100% || 20
| '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20'''
|-
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
Line 77: Line 76:
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| HM01 || '''Cut''' || class="normalbg" | Normal || Damaging || 50 || 95% || 30
| '''HM01''' || '''Cut''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''50''' || '''95%''' || '''30'''
|-
|-
| HM03 || '''Surf''' || class="waterbg" | Water || Damaging || 95 || 100% || 15
| '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|}
|}

Latest revision as of 10:35, 10 May 2025

Suicune's Backport

Suicune

Suicune's Evolutions

Suicune does not evolve.

Suicune's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bite Normal Damaging 60 100% 25
1 Leer Normal Status 0 100% 30
11 Bubblebeam Water Damaging 65 100% 20
21 Rain Dance Water Status 0 100% 5
31 Gust Normal Damaging 40 100% 35
41 Aurora Beam Ice Damaging 65 100% 20
51 Mist Ice Status 0 100% 30
61 Mirror Coat Psychic Damaging 1 100% 20
71 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM12 Water Gun Water Damaging 40 100% 25
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM20 Rage Normal Damaging 20 100% 20
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Reflect Psychic Status 0 100% 20
TM34 Bide Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15