Yellow Miltank: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
=== Level-Up Learnset === | === Level-Up Learnset === | ||
{| class=" | {| class="learnset" style="text-align:center" | ||
|+ Level Learnset | |||
|- | |- | ||
| 1 || '''Tackle''' || class="normalbg" | Normal || Damaging || 35 || 95% || 35 | ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP | ||
|- | |||
| '''1''' || '''Tackle''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''35''' || '''95%''' || '''35''' | |||
|- | |- | ||
| 1 || Growl || class="normalbg" | Normal || Status || 0 || 100% || 40 | | 1 || Growl || class="normalbg" | Normal || Status || 0 || 100% || 40 | ||
Line 20: | Line 22: | ||
| 8 || Defense Curl || class="normalbg" | Normal || Status || 0 || 100% || 40 | | 8 || Defense Curl || class="normalbg" | Normal || Status || 0 || 100% || 40 | ||
|- | |- | ||
| 13 || '''Stomp''' || class="normalbg" | Normal || Damaging || 65 || 100% || 20 | | '''13''' || '''Stomp''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''65''' || '''100%''' || '''20''' | ||
|- | |- | ||
| 19 || Milk Drink || class="normalbg" | Normal || Status || 0 || 100% || 10 | | 19 || Milk Drink || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
Line 26: | Line 28: | ||
| 26 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10 | | 26 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
|- | |- | ||
| 34 || '''Rollout''' || class="rockbg" | Rock || Damaging || 30 || 90% || 20 | | '''34''' || '''Rollout''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''30''' || '''90%''' || '''20''' | ||
|- | |- | ||
| 43 || '''Body Slam''' || class="normalbg" | Normal || Damaging || 85 || 100% || 15 | | '''43''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15''' | ||
|- | |- | ||
| 53 || Heal Bell || class="normalbg" | Normal || Status || 0 || 100% || 5 | | 53 || Heal Bell || class="normalbg" | Normal || Status || 0 || 100% || 5 | ||
|} | |} | ||
=== TM/HM Learnset === | === TM/HM Learnset === | ||
{| class=" | {| class="learnset" style="text-align:center" | ||
! class=" | |+ TM Learnset | ||
|- | |||
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP | |||
|- | |- | ||
| TM01 || '''Mega Punch''' || class="normalbg" | Normal || Damaging || 80 || 85% || 20 | | '''TM01''' || '''Mega Punch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''85%''' || '''20''' | ||
|- | |- | ||
| TM05 || '''Mega Kick''' || class="normalbg" | Normal || Damaging || 120 || 75% || 5 | | '''TM05''' || '''Mega Kick''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''120''' || '''75%''' || '''5''' | ||
|- | |- | ||
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | | TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | ||
|- | |- | ||
| TM08 || '''Body Slam''' || class="normalbg" | Normal || Damaging || 85 || 100% || 15 | | '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15''' | ||
|- | |- | ||
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20 | | '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20''' | ||
|- | |- | ||
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15 | | '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15''' | ||
|- | |- | ||
| TM13 || '''Ice Beam''' || class="icebg" | Ice || Damaging || 95 || 100% || 10 | | '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10''' | ||
|- | |- | ||
| TM14 || '''Blizzard''' || class="icebg" | Ice || Damaging || 120 || 90% || 5 | | '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5''' | ||
|- | |- | ||
| TM15 || '''Hyper Beam''' || class="normalbg" | Normal || Damaging || 150 || 90% || 5 | | '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5''' | ||
|- | |- | ||
| TM18 || '''Counter''' || class="fightingbg" | Fighting || Damaging || 1 || 100% || 20 | | '''TM18''' || '''Counter''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM19 || '''Seismic Toss''' || class="fightingbg" | Fighting || Damaging || 1 || 100% || 20 | | '''TM19''' || '''Seismic Toss''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20 | | '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20''' | ||
|- | |- | ||
| TM24 || '''Thunderbolt''' || class="electricbg" | Electric || Damaging || 95 || 100% || 15 | | '''TM24''' || '''Thunderbolt''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''95''' || '''100%''' || '''15''' | ||
|- | |- | ||
| TM25 || '''Thunder''' || class="electricbg" | Electric || Damaging || 120 || 70% || 10 | | '''TM25''' || '''Thunder''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''120''' || '''70%''' || '''10''' | ||
|- | |- | ||
| TM26 || '''Earthquake''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10 | | '''TM26''' || '''Earthquake''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10''' | ||
|- | |- | ||
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
Line 81: | Line 84: | ||
| TM45 || Thunder Wave || class="electricbg" | Electric || Status || 0 || 100% || 20 | | TM45 || Thunder Wave || class="electricbg" | Electric || Status || 0 || 100% || 20 | ||
|- | |- | ||
| TM48 || '''Rock Slide''' || class="rockbg" | Rock || Damaging || 75 || 90% || 10 | | '''TM48''' || '''Rock Slide''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''75''' || '''90%''' || '''10''' | ||
|- | |- | ||
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10 | | TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10 | ||
|- | |- | ||
| HM03 || '''Surf''' || class="waterbg" | Water || Damaging || 95 || 100% || 15 | | '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15''' | ||
|- | |- | ||
| HM04 || '''Strength''' || class="normalbg" | Normal || Damaging || 80 || 100% || 15 | | '''HM04''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15''' | ||
|} | |} |
Latest revision as of 10:33, 10 May 2025
Miltank's Backport

Miltank's Evolutions
Miltank does not evolve.
Miltank's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
1 | Growl | Normal | Status | 0 | 100% | 40 |
8 | Defense Curl | Normal | Status | 0 | 100% | 40 |
13 | Stomp | Normal | Damaging | 65 | 100% | 20 |
19 | Milk Drink | Normal | Status | 0 | 100% | 10 |
26 | Bide | Normal | Status | 0 | 100% | 10 |
34 | Rollout | Rock | Damaging | 30 | 90% | 20 |
43 | Body Slam | Normal | Damaging | 85 | 100% | 15 |
53 | Heal Bell | Normal | Status | 0 | 100% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM01 | Mega Punch | Normal | Damaging | 80 | 85% | 20 |
TM05 | Mega Kick | Normal | Damaging | 120 | 75% | 5 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM08 | Body Slam | Normal | Damaging | 85 | 100% | 15 |
TM09 | Take Down | Normal | Damaging | 90 | 85% | 20 |
TM10 | Double-Edge | Normal | Damaging | 100 | 100% | 15 |
TM13 | Ice Beam | Ice | Damaging | 95 | 100% | 10 |
TM14 | Blizzard | Ice | Damaging | 120 | 90% | 5 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM18 | Counter | Fighting | Damaging | 1 | 100% | 20 |
TM19 | Seismic Toss | Fighting | Damaging | 1 | 100% | 20 |
TM20 | Rage | Normal | Damaging | 20 | 100% | 20 |
TM24 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM26 | Earthquake | Ground | Damaging | 100 | 100% | 10 |
TM31 | Mimic | Normal | Status | 0 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Bide | Normal | Status | 0 | 100% | 10 |
TM35 | Metronome | Normal | Status | 0 | 100% | 10 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Thunder Wave | Electric | Status | 0 | 100% | 20 |
TM48 | Rock Slide | Rock | Damaging | 75 | 90% | 10 |
TM50 | Substitute | Normal | Status | 0 | 100% | 10 |
HM03 | Surf | Water | Damaging | 95 | 100% | 15 |
HM04 | Strength | Normal | Damaging | 80 | 100% | 15 |