Crystal Blacephalon: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Created page with "== Blacephalon's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Blacephalon.ips '''Blacephalon'''] <div style="clear: both;"></div> == Blacephalon's Evolutions == Blacephalon does not evolve. == Blacephalon's Moves == === Level-Up Learnset === {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc..."
 
No edit summary
Tag: Reverted
Line 1: Line 1:
== Blacephalon's Backport ==
== Zangoose's Backport ==
[[File:BlacephalonNew.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Blacephalon.ips '''Blacephalon''']]]
[[File:ZangooseNew.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Zangoose.ips '''Zangoose''']]]
<div style="clear: both;"></div>
<div style="clear: both;"></div>




== Blacephalon's Evolutions ==
== Zangoose's Evolutions ==


Blacephalon does not evolve.
Zangoose does not evolve.
 
== Blacephalon's Moves ==


== Zangoose's Moves ==
=== Level-Up Learnset ===
=== Level-Up Learnset ===


Line 17: Line 16:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| '''1''' || '''Ember''' || class="firebg" | '''Fire''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
| '''1''' || '''Scratch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''35'''
|-
| '''1''' || '''Astonish''' || class="ghostbg" | '''Ghost''' || '''Damaging''' || '''30''' || '''100%''' || '''25'''
|-
|-
| 7 || Magic Coat || class="psychicbg" | Psychic || Status || 0 || 100% || 15
| 4 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| '''13''' || '''Stored Power''' || class="psychicbg" | '''Psychic''' || '''Damaging''' || '''20''' || '''100%''' || '''10'''
| '''7''' || '''Quick Attack''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''30'''
|-
|-
| '''17''' || '''Flame Burst''' || class="firebg" | '''Fire''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
| 10 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| '''23''' || '''Night Shade''' || class="ghostbg" | '''Ghost''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
| '''13''' || '''Fury Cutter''' || class="bugbg" | '''Bug''' || '''Damaging''' || '''10''' || '''95%''' || '''20'''
|-
|-
| 29 || Light Screen || class="psychicbg" | Psychic || Status || 0 || 100% || 30
| '''19''' || '''Slash''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''70''' || '''100%''' || '''20'''
|-
|-
| 31 || Calm Mind || class="psychicbg" | Psychic || Status || 0 || 100% || 20
| '''25''' || '''Pursuit''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''40''' || '''100%''' || '''20'''
|-
|-
| '''37''' || '''Fire Blast''' || class="firebg" | '''Fire''' || '''Damaging''' || '''120''' || '''85%''' || '''5'''
| '''31''' || '''Crush Claw''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''75''' || '''95%''' || '''10'''
|-
|-
| '''41''' || '''Shadow Ball''' || class="ghostbg" | '''Ghost''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
| 37 || Taunt || class="darkbg" | Dark || Status || 0 || 100% || 20
|-
|-
| 47 || Trick || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| 46 || Detect || class="fightingbg" | Fighting || Status || 0 || 100% || 5
|-
|-
| '''59''' || '''Mind Blown''' || class="firebg" | '''Fire''' || '''Damaging''' || '''150''' || '''100%''' || '''5'''
| '''55''' || '''False Swipe''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''40'''
|}
|}


Line 48: Line 45:
|-
|-
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''TM01''' || '''DynamicPunch''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''100''' || '''50%''' || '''5'''
|-
|-
| '''TM02''' || '''Headbutt''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
| '''TM02''' || '''Headbutt''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
|-
|-
| TM03 || Curse || class="???bg" | ??? || Status || 0 || 100% || 10
| TM03 || Curse || class="???bg" | ??? || Status || 0 || 100% || 10
|-
| '''TM04''' || '''Rollout''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''30''' || '''90%''' || '''20'''
|-
| TM05 || Roar || class="normalbg" | Normal || Status || 0 || 100% || 20
|-
|-
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
| '''TM07''' || '''Zap Cannon''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''100''' || '''50%''' || '''5'''
|-
| '''TM08''' || '''Rock Smash''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''20''' || '''100%''' || '''15'''
|-
|-
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
Line 61: Line 68:
| '''TM13''' || '''Snore''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''15'''
| '''TM13''' || '''Snore''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''15'''
|-
|-
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''70%''' || '''5'''
|-
| '''TM16''' || '''Icy Wind''' || class="icebg" | '''Ice''' || '''Damaging''' || '''55''' || '''95%''' || '''15'''
|-
|-
| TM17 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM17 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| TM18 || Rain Dance || class="waterbg" | Water || Status || 0 || 90% || 5
|-
| '''TM19''' || '''Giga Drain''' || class="grassbg" | '''Grass''' || '''Damaging''' || '''60''' || '''100%''' || '''5'''
|-
|-
| TM20 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM20 || Endure || class="normalbg" | Normal || Status || 0 || 100% || 10
Line 70: Line 83:
|-
|-
| '''TM22''' || '''Solarbeam''' || class="grassbg" | '''Grass''' || '''Damaging''' || '''120''' || '''100%''' || '''10'''
| '''TM22''' || '''Solarbeam''' || class="grassbg" | '''Grass''' || '''Damaging''' || '''120''' || '''100%''' || '''10'''
|-
| '''TM23''' || '''Iron Tail''' || class="steelbg" | '''Steel''' || '''Damaging''' || '''100''' || '''75%''' || '''15'''
|-
| '''TM25''' || '''Thunder''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''120''' || '''70%''' || '''10'''
|-
|-
| '''TM27''' || '''Return''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
| '''TM27''' || '''Return''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''60''' || '''100%''' || '''10'''
|-
|-
| '''TM30''' || '''Shadow Ball''' || class="ghostbg" | '''Ghost''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
| '''TM30''' || '''Shadow Ball''' || class="ghostbg" | '''Ghost''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
| '''TM31''' || '''Mud-Slap''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''20''' || '''100%''' || '''10'''
|-
|-
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
| '''TM33''' || '''Ice Punch''' || class="icebg" | '''Ice''' || '''Damaging''' || '''75''' || '''100%''' || '''15'''
|-
|-
| TM34 || Swagger || class="normalbg" | Normal || Status || 0 || 90% || 15
| TM34 || Swagger || class="normalbg" | Normal || Status || 0 || 90% || 15
Line 82: Line 105:
|-
|-
| '''TM38''' || '''Fire Blast''' || class="firebg" | '''Fire''' || '''Damaging''' || '''120''' || '''85%''' || '''5'''
| '''TM38''' || '''Fire Blast''' || class="firebg" | '''Fire''' || '''Damaging''' || '''120''' || '''85%''' || '''5'''
|-
| '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20'''
|-
| TM40 || Defense Curl || class="normalbg" | Normal || Status || 0 || 100% || 40
|-
| '''TM41''' || '''ThunderPunch''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''75''' || '''100%''' || '''15'''
|-
| TM43 || Detect || class="fightingbg" | Fighting || Status || 0 || 100% || 5
|-
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
Line 90: Line 121:
|-
|-
| '''TM48''' || '''Fire Punch''' || class="firebg" | '''Fire''' || '''Damaging''' || '''75''' || '''100%''' || '''15'''
| '''TM48''' || '''Fire Punch''' || class="firebg" | '''Fire''' || '''Damaging''' || '''75''' || '''100%''' || '''15'''
|-
| '''TM49''' || '''Fury Cutter''' || class="bugbg" | '''Bug''' || '''Damaging''' || '''10''' || '''95%''' || '''20'''
|-
| '''TM54''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
|}


Line 100: Line 135:
|-
|-
| '''TU01''' || '''Flamethrower''' || class="firebg" | '''Fire''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
| '''TU01''' || '''Flamethrower''' || class="firebg" | '''Fire''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
| '''TU02''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
| '''TU03''' || '''Thunderbolt''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|}
|}




== Extra Information ==
== Extra Information ==


In order to create room for the backport's moves, the following moves have been removed. None of these moves is seen in a regular challenge run.
The following moves have been added into the game:
 
252 -> ASTONISH
 
253 -> MAGIC COAT
 
254 -> STORED POWER
 
RAZOR WIND -> FLAME BURST
 
SKY ATTACK -> TRICK


SACRED FIRE -> CALM MIND
252 -> TAUNT


AEROBLAST -> MIND BLOWN
253 -> CRUSH CLAW

Revision as of 09:05, 3 June 2025

Zangoose's Backport

Zangoose


Zangoose's Evolutions

Zangoose does not evolve.

Zangoose's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
4 Leer Normal Status 0 100% 30
7 Quick Attack Normal Damaging 40 100% 30
10 Swords Dance Normal Status 0 100% 30
13 Fury Cutter Bug Damaging 10 95% 20
19 Slash Normal Damaging 70 100% 20
25 Pursuit Dark Damaging 40 100% 20
31 Crush Claw Normal Damaging 75 95% 10
37 Taunt Dark Status 0 100% 20
46 Detect Fighting Status 0 100% 5
55 False Swipe Normal Damaging 40 100% 40

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM07 Zap Cannon Electric Damaging 100 50% 5
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM19 Giga Drain Grass Damaging 60 100% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM23 Iron Tail Steel Damaging 100 75% 15
TM25 Thunder Electric Damaging 120 70% 10
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM38 Fire Blast Fire Damaging 120 85% 5
TM39 Swift Normal Damaging 60 100% 20
TM40 Defense Curl Normal Status 0 100% 40
TM41 ThunderPunch Electric Damaging 75 100% 15
TM43 Detect Fighting Status 0 100% 5
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM48 Fire Punch Fire Damaging 75 100% 15
TM49 Fury Cutter Bug Damaging 10 95% 20
TM54 Strength Normal Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU01 Flamethrower Fire Damaging 95 100% 15
TU02 Ice Beam Ice Damaging 95 100% 10
TU03 Thunderbolt Electric Damaging 95 100% 15


Extra Information

The following moves have been added into the game:

252 -> TAUNT

253 -> CRUSH CLAW