Crystal Backports: Difference between revisions
Jump to navigation
Jump to search
m Protected "Crystal Backports" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
Line 7: | Line 7: | ||
<gallery mode="packed" widths="200px" heights="200px"> | <gallery mode="packed" widths="200px" heights="200px"> | ||
File:Ursaluna.png|[https://www. | File:Ursaluna.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ursaluna.ips '''Ursaluna Line'''] | ||
File:Gliscor.png|[https://www. | File:Gliscor.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Gliscor.ips '''Gliscor Line'''] | ||
File:Corphish.png|[https://www. | File:Corphish.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Crawdaunt.ips '''Corphish Line'''] | ||
File:Klawf.png|[https://www. | File:Klawf.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Klawf.ips '''Klawf Backport'''] | ||
File:Ambipom.png|[https://www. | File:Ambipom.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ambipom.ips '''Ambipom Line'''] | ||
File:Whiscash.png|[https://www. | File:Whiscash.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Whiscash.ips '''Whiscash Line'''] | ||
File:Voltorb-H.png|[https://www. | File:Voltorb-H.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Voltorb-H.ips '''Voltorb-H Line'''] | ||
File:Magmortar.png|[https://www. | File:Magmortar.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Magmortar.ips '''Magmortar Line'''] | ||
File:Shinx.png|[https://www. | File:Shinx.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Luxray.ips '''Shinx Line'''] | ||
File:Taillow.png|[https://www. | File:Taillow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Swellow.ips '''Taillow Line'''] | ||
File:Tandemaus.png|[https://www. | File:Tandemaus.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Maushold.ips '''Tandemaus Line'''] | ||
File:Honchkrow.png|[https://www. | File:Honchkrow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Honchkrow.ips '''Honchkrow Line'''] | ||
File:Flamigo.png|[https://www. | File:Flamigo.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Flamigo.ips '''Flamigo Backport'''] | ||
File:Sableye.png|[https://www. | File:Sableye.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Sableye.ips '''Sableye Backport'''] | ||
File:Houndstone.png|[https://www. | File:Houndstone.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Houndstone.ips '''Houndstone Line'''] | ||
File:Spiritomb.png|[https://www. | File:Spiritomb.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Spiritomb.ips '''Spiritomb Backport'''] | ||
File:Electivire.png|[https://www. | File:Electivire.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Electivire.ips '''Electivire Line'''] | ||
File:Kecleon.png|[https://www. | File:Kecleon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kecleon.ips '''Kecleon Backport'''] | ||
File:Scream Tail.png|[https://www. | File:Scream Tail.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/ScreamTail.ips '''Scream Tail'''] | ||
File:Bidoof.png|[https://www. | File:Bidoof.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Bidoof.ips '''Bidoof Backport'''] | ||
File:Kyogre.png|[https://www. | File:Kyogre.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kyogre.ips '''Kyogre Backport'''] | ||
File:Groudon.png|[https://www. | File:Groudon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Groudon.ips '''Groudon Backport'''] | ||
File:Rayquaza.png|[https://www. | File:Rayquaza.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Rayquaza.ips '''Rayquaza Backport'''] | ||
File:Salandit.png|[https://www. | File:Salandit.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Salazzle.ips '''Salandit Line'''] | ||
</gallery> | </gallery> | ||
Line 36: | Line 36: | ||
<gallery mode="packed" widths="200px" heights="200px"> | <gallery mode="packed" widths="200px" heights="200px"> | ||
File:Slakoth.png|[https://www. | File:Slakoth.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Slaking.ips '''Slakoth Line'''] | ||
File:Drilbur.png|[https://www. | File:Drilbur.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Excadrill.ips '''Drilbur Line'''] | ||
File:Togedemaru.png|[https://www. | File:Togedemaru.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Togedemaru.ips '''Togedemaru'''] | ||
File:SableyeClassic.png|[https://www. | File:SableyeClassic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Sableye.ips '''Sableye'''] | ||
File:Zigzagoon.png|[https://www. | File:Zigzagoon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Linoone.ips '''Zigzagoon Line'''] | ||
File:Numel.png|[https://www. | File:Numel.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Camerupt.ips '''Numel Line'''] | ||
File:Bouffalant.png|[https://www. | File:Bouffalant.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Bouffalant.ips '''Bouffalant'''] | ||
File:Castform.png|[https://www. | File:Castform.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Castform.ips '''Castform'''] | ||
File:FlamigoClassic.png|[https://www. | File:FlamigoClassic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Flamigo.ips '''Flamigo'''] | ||
File:Hawlucha.png|[https://www. | File:Hawlucha.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Hawlucha.ips '''Hawlucha'''] | ||
File:Spinda.png|[https://www. | File:Spinda.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Spinda.ips '''Spinda'''] | ||
File:Swablu.png|[https://www. | File:Swablu.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Altaria.ips '''Swablu Line'''] | ||
File:Wingull.png|[https://www. | File:Wingull.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Pelipper.ips '''Wingull Line'''] | ||
File:Skitty.png|[https://www. | File:Skitty.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Delcatty.ips '''Skitty Line'''] | ||
File:Carvanha.png|[https://www. | File:Carvanha.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Sharpedo.ips '''Carvanha Line'''] | ||
File:Shedinja.png|[https://www. | File:Shedinja.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Shedinja.ips '''Shedinja Only'''] | ||
File:Pachirisu.png|[https://www. | File:Pachirisu.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Pachirisu.ips '''Pachirisu'''] | ||
</gallery> | </gallery> |
Revision as of 06:02, 20 April 2025
Crystal Backports
These Pokémon have been backported to Pokémon Crystal, either as part of the Crystal Challenge Patch (Modern) or as earlier standalone backports (Classic). Please credit me in the description if you use these patches in videos or streams.