Crystal Lucario: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Lucario's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Lucario.ips '''Lucario'''] <div style="clear: both;"></div> == Lucario's Evolutions == Riolu evolves into Lucario when leveled up with high friendship during the day. == Riolu's Moves == === Level-Up Learnset === === Level-Up Learnset === {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header"..." |
No edit summary |
||
Line 10: | Line 10: | ||
== Riolu's Moves == | == Riolu's Moves == | ||
=== Level-Up Learnset === | === Level-Up Learnset === |
Revision as of 21:45, 28 April 2025
Lucario's Backport

Lucario's Evolutions
Riolu evolves into Lucario when leveled up with high friendship during the day.
Riolu's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Quick Attack | Normal | Damaging | 40 | 100% | 30 |
1 | Foresight | Normal | Status | 0 | 100% | 40 |
1 | Endure | Normal | Status | 0 | 100% | 10 |
6 | Counter | Fighting | Damaging | 1 | 100% | 20 |
11 | Force Palm | Fighting | Damaging | 60 | 100% | 10 |
15 | Feint | Normal | Damaging | 50 | 100% | 10 |
19 | Reversal | Fighting | Damaging | 1 | 100% | 15 |
24 | Screech | Normal | Status | 0 | 85% | 40 |
29 | Copycat | Normal | Status | 0 | 100% | 20 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM01 | DynamicPunch | Fighting | Damaging | 100 | 50% | 5 |
TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM05 | Roar | Normal | Status | 0 | 100% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM08 | Rock Smash | Fighting | Damaging | 20 | 100% | 15 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
TM26 | Earthquake | Ground | Damaging | 100 | 100% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM28 | Dig | Ground | Damaging | 60 | 100% | 10 |
TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM33 | Ice Punch | Ice | Damaging | 75 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM41 | ThunderPunch | Electric | Damaging | 75 | 100% | 15 |
TM43 | Detect | Fighting | Status | 0 | 100% | 5 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM49 | Fury Cutter | Bug | Damaging | 10 | 95% | 20 |
TM54 | Strength | Normal | Damaging | 80 | 100% | 15 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|
Lucario's Learnset
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Dark Pulse | Dark | Damaging | 80 | 100% | 15 |
1 | Quick Attack | Normal | Damaging | 40 | 100% | 30 |
1 | Foresight | Normal | Status | 0 | 100% | 40 |
1 | Detect | Fighting | Status | 0 | 100% | 5 |
1 | Metal Claw | Steel | Damaging | 50 | 95% | 35 |
6 | Counter | Fighting | Damaging | 1 | 100% | 20 |
11 | Force Palm | Fighting | Damaging | 60 | 100% | 10 |
15 | Feint | Normal | Damaging | 50 | 100% | 10 |
19 | Bone Rush | Ground | Damaging | 25 | 80% | 10 |
24 | Metal Sound | Steel | Status | 0 | 85% | 40 |
29 | Me First | Normal | Status | 0 | 100% | 20 |
33 | Swords Dance | Normal | Status | 0 | 100% | 30 |
37 | Aura Sphere | Fighting | Damaging | 90 | 100% | 20 |
42 | Close Combat | Fighting | Damaging | 120 | 100% | 5 |
47 | Dragon Pulse | Dragon | Damaging | 90 | 100% | 10 |
51 | Extremespeed | Normal | Damaging | 80 | 100% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM01 | DynamicPunch | Fighting | Damaging | 100 | 50% | 5 |
TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM05 | Roar | Normal | Status | 0 | 100% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM08 | Rock Smash | Fighting | Damaging | 20 | 100% | 15 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
TM26 | Earthquake | Ground | Damaging | 100 | 100% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM28 | Dig | Ground | Damaging | 60 | 100% | 10 |
TM30 | Shadow Ball | Ghost | Damaging | 80 | 100% | 15 |
TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM33 | Ice Punch | Ice | Damaging | 75 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM41 | ThunderPunch | Electric | Damaging | 75 | 100% | 15 |
TM43 | Detect | Fighting | Status | 0 | 100% | 5 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM49 | Fury Cutter | Bug | Damaging | 10 | 95% | 20 |
TM54 | Strength | Normal | Damaging | 80 | 100% | 15 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|