Crystal Crawdaunt: Difference between revisions

From Squidgy
Jump to navigation Jump to search
No edit summary
Tag: Reverted
Undo revision 187 by Squidgy (talk)
Tag: Undo
 
Line 1: Line 1:
== Ninetales-A's Backport ==
== Crawdaunt's Backport ==
[[File:Vulpix-A.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ninetales-A.ips '''Ninetales-A''']]]
[[File:Corphish.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Crawdaunt.ips '''Crawdaunt''']]]
<div style="clear: both;"></div>
<div style="clear: both;"></div>


== Ninetales-A's Evolutions ==
== Crawdaunt's Evolutions ==


Vulpix-A evolves into Ninetales-A when exposed to an ICE STONE.
Corphish evolves into Crawdaunt at Level 30.


ICE STONES are available to purchase in MAHOGANY POKÉMART after clearing the Radio Tower.


BUG CATCHER ARNIE (Route 35) also has a chance to give you an ICE STONE after a Phone Call.
== Corphish's Moves ==
 
 
== Vulpix-A's Moves ==


=== Level-Up Learnset ===
=== Level-Up Learnset ===
Line 21: Line 17:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| '''1''' || '''Powder Snow''' || class="icebg" | '''Ice''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
| '''1''' || '''Bubble''' || class="waterbg" | '''Water''' || '''Damaging''' || '''20''' || '''100%''' || '''30'''
|-
| 4 || Tail Whip || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| 7 || Roar || class="normalbg" | Normal || Status || 0 || 100% || 20
|-
|-
| 9 || Baby-Doll Eyes || class="fairy_sbg" | Fairy_S || Status || 0 || 100% || 30
| 7 || Harden || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| '''10''' || '''Ice Shard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''40''' || '''100%''' || '''30'''
| '''10''' || '''Vicegrip''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''55''' || '''100%''' || '''30'''
|-
|-
| 12 || Confuse Ray || class="ghostbg" | Ghost || Status || 0 || 100% || 10
| 13 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| '''15''' || '''Icy Wind''' || class="icebg" | '''Ice''' || '''Damaging''' || '''55''' || '''95%''' || '''15'''
| '''20''' || '''Bubblebeam''' || class="waterbg" | '''Water''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
|-
| '''18''' || '''Payback''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''50''' || '''100%''' || '''10'''
| 23 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| 20 || Mist || class="icebg" | Ice || Status || 0 || 100% || 30
| '''26''' || '''Thief''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''40''' || '''100%''' || '''10'''
|-
|-
| '''23''' || '''Faint Attack''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''60''' || '''100%''' || '''20'''
| '''32''' || '''Crabhammer''' || class="waterbg" | '''Water''' || '''Damaging''' || '''90''' || '''85%''' || '''10'''
|-
|-
| '''26''' || '''Hex''' || class="ghostbg" | '''Ghost''' || '''Damaging''' || '''65''' || '''100%''' || '''10'''
| '''35''' || '''Night Slash''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
|-
|-
| '''28''' || '''Aurora Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
| 38 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| '''31''' || '''Extrasensory''' || class="psychicbg" | '''Psychic''' || '''Damaging''' || '''80''' || '''80%''' || '''20'''
| '''43''' || '''Crunch''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
|-
| 34 || Safeguard || class="normalbg" | Normal || Status || 0 || 100% || 25
| 46 || Guillotine || class="normalbg" | Normal || Status || 0 || 30% || 5
|-
| '''36''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
| 39 || Captivate || class="normalbg" | Normal || Status || 0 || 100% || 20
|-
| '''42''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''70%''' || '''5'''
|-
| 45 || Sheer Cold || class="icebg" | Ice || Status || 0 || 30% || 5
|}
|}


Line 64: Line 48:
|-
|-
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''TM02''' || '''Headbutt''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
|-
|-
| TM03 || Curse || class="???bg" | ??? || Status || 0 || 100% || 10
| TM03 || Curse || class="???bg" | ??? || Status || 0 || 100% || 10
|-
| TM05 || Roar || class="normalbg" | Normal || Status || 0 || 100% || 20
|-
|-
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM09 || Psych Up || class="normalbg" | Normal || Status || 0 || 100% || 10
| '''TM08''' || '''Rock Smash''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''20''' || '''100%''' || '''15'''
|-
|-
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
Line 90: Line 70:
|-
|-
| '''TM21''' || '''Frustration''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
| '''TM21''' || '''Frustration''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM23''' || '''Iron Tail''' || class="steelbg" | '''Steel''' || '''Damaging''' || '''100''' || '''75%''' || '''15'''
|-
|-
| '''TM27''' || '''Return''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
| '''TM27''' || '''Return''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
|-
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''60''' || '''100%''' || '''10'''
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''60''' || '''100%''' || '''10'''
|-
| '''TM31''' || '''Mud-Slap''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''20''' || '''100%''' || '''10'''
|-
|-
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
Line 103: Line 83:
| TM35 || Sleep Talk || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM35 || Sleep Talk || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20'''
| '''TM36''' || '''Sludge Bomb''' || class="poisonbg" | '''Poison''' || '''Damaging''' || '''90''' || '''100%''' || '''10'''
|-
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|-
|-
| TM45 || Attract || class="normalbg" | Normal || Status || 0 || 100% || 15
| TM45 || Attract || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
| '''TM49''' || '''Fury Cutter''' || class="bugbg" | '''Bug''' || '''Damaging''' || '''10''' || '''95%''' || '''20'''
|-
| '''TM51''' || '''Cut''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''50''' || '''95%''' || '''30'''
|-
| '''TM53''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
| '''TM54''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
| '''TM56''' || '''Whirlpool''' || class="waterbg" | '''Water''' || '''Damaging''' || '''15''' || '''70%''' || '''15'''
|-
| '''TM57''' || '''Waterfall''' || class="waterbg" | '''Water''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
|}


Line 122: Line 114:




 
== Crawdaunt's Moves ==
== Ninetales-A's Moves ==


=== Level-Up Learnset ===
=== Level-Up Learnset ===
Line 132: Line 123:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| '''1''' || '''Dazzling Gleam''' || class="fairy_sbg" | '''Fairy_S''' || '''Damaging''' || '''80''' || '''100%''' || '''10'''
| '''1''' || '''Bubble''' || class="waterbg" | '''Water''' || '''Damaging''' || '''20''' || '''100%''' || '''30'''
|-
| 7 || Harden || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''10''' || '''Vicegrip''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''55''' || '''100%''' || '''30'''
|-
| 13 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''20''' || '''Bubblebeam''' || class="waterbg" | '''Water''' || '''Damaging''' || '''65''' || '''100%''' || '''20'''
|-
| 23 || Protect || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
|-
| 1 || Nasty Plot || class="darkbg" | Dark || Status || 0 || 100% || 20
| '''26''' || '''Thief''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''40''' || '''100%''' || '''10'''
|-
|-
| '''1''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
| '''33''' || '''Crabhammer''' || class="waterbg" | '''Water''' || '''Damaging''' || '''90''' || '''85%''' || '''10'''
|-
|-
| '''1''' || '''Ice Shard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''40''' || '''100%''' || '''30'''
| '''38''' || '''Night Slash''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
|-
|-
| 1 || Confuse Ray || class="ghostbg" | Ghost || Status || 0 || 100% || 10
| 43 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
|-
| 1 || Safeguard || class="normalbg" | Normal || Status || 0 || 100% || 25
| '''51''' || '''Crunch''' || class="darkbg" | '''Dark''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
|-
| '''Evo''' || '''Dazzling Gleam''' || class="fairy_sbg" | '''Fairy_S''' || '''Damaging''' || '''80''' || '''100%''' || '''10'''
| 56 || Guillotine || class="normalbg" | Normal || Status || 0 || 30% || 5
|}
|}


Line 153: Line 154:
|-
|-
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''TM02''' || '''Headbutt''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''70''' || '''100%''' || '''15'''
|-
|-
| TM03 || Curse || class="???bg" | ??? || Status || 0 || 100% || 10
| TM03 || Curse || class="???bg" | ??? || Status || 0 || 100% || 10
|-
| TM05 || Roar || class="normalbg" | Normal || Status || 0 || 100% || 20
|-
|-
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM09 || Psych Up || class="normalbg" | Normal || Status || 0 || 100% || 10
| '''TM08''' || '''Rock Smash''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''20''' || '''100%''' || '''15'''
|-
|-
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15'''
Line 181: Line 178:
|-
|-
| '''TM21''' || '''Frustration''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
| '''TM21''' || '''Frustration''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM23''' || '''Iron Tail''' || class="steelbg" | '''Steel''' || '''Damaging''' || '''100''' || '''75%''' || '''15'''
|-
|-
| '''TM27''' || '''Return''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
| '''TM27''' || '''Return''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
|-
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''60''' || '''100%''' || '''10'''
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''60''' || '''100%''' || '''10'''
|-
| '''TM31''' || '''Mud-Slap''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''20''' || '''100%''' || '''10'''
|-
|-
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
Line 193: Line 190:
|-
|-
| TM35 || Sleep Talk || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM35 || Sleep Talk || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| '''TM36''' || '''Sludge Bomb''' || class="poisonbg" | '''Poison''' || '''Damaging''' || '''90''' || '''100%''' || '''10'''
|-
|-
| '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20'''
| '''TM39''' || '''Swift''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''20'''
|-
| '''TM42''' || '''Dream Eater''' || class="psychicbg" | '''Psychic''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|-
|-
| TM45 || Attract || class="normalbg" | Normal || Status || 0 || 100% || 15
| TM45 || Attract || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
| '''TM49''' || '''Fury Cutter''' || class="bugbg" | '''Bug''' || '''Damaging''' || '''10''' || '''95%''' || '''20'''
|-
| '''TM51''' || '''Cut''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''50''' || '''95%''' || '''30'''
|-
| '''TM53''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
| '''TM54''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|-
| '''TM56''' || '''Whirlpool''' || class="waterbg" | '''Water''' || '''Damaging''' || '''15''' || '''70%''' || '''15'''
|-
| '''TM57''' || '''Waterfall''' || class="waterbg" | '''Water''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
|}


Line 212: Line 221:
| '''TU02''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
| '''TU02''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|}
|}
== Removed Moves ==
In order to create room for the backport's moves, the following moves have been removed. None of these moves is seen in a regular challenge run.
RAZOR WIND -> HEX
SKY ATTACK -> EXTRASENSORY
AEROBLAST -> CAPTIVATE
PAIN SPLIT -> SHEER COLD
SACRED FIRE -> DAZZLING GLEAM
MORNING SUN -> NASTY PLOT

Latest revision as of 10:53, 30 April 2025

Crawdaunt's Backport

Crawdaunt

Crawdaunt's Evolutions

Corphish evolves into Crawdaunt at Level 30.


Corphish's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
7 Harden Normal Status 0 100% 30
10 Vicegrip Normal Damaging 55 100% 30
13 Leer Normal Status 0 100% 30
20 Bubblebeam Water Damaging 65 100% 20
23 Protect Normal Status 0 100% 10
26 Thief Dark Damaging 40 100% 10
32 Crabhammer Water Damaging 90 85% 10
35 Night Slash Dark Damaging 70 100% 15
38 Swords Dance Normal Status 0 100% 30
43 Crunch Dark Damaging 80 100% 15
46 Guillotine Normal Status 0 30% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM36 Sludge Bomb Poison Damaging 90 100% 10
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM49 Fury Cutter Bug Damaging 10 95% 20
TM51 Cut Normal Damaging 50 95% 30
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15
TM57 Waterfall Water Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10


Crawdaunt's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
7 Harden Normal Status 0 100% 30
10 Vicegrip Normal Damaging 55 100% 30
13 Leer Normal Status 0 100% 30
20 Bubblebeam Water Damaging 65 100% 20
23 Protect Normal Status 0 100% 10
26 Thief Dark Damaging 40 100% 10
33 Crabhammer Water Damaging 90 85% 10
38 Night Slash Dark Damaging 70 100% 15
43 Swords Dance Normal Status 0 100% 30
51 Crunch Dark Damaging 80 100% 15
56 Guillotine Normal Status 0 30% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM36 Sludge Bomb Poison Damaging 90 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM49 Fury Cutter Bug Damaging 10 95% 20
TM51 Cut Normal Damaging 50 95% 30
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15
TM57 Waterfall Water Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10