Crystal Plusle and Minun: Difference between revisions
Jump to navigation
Jump to search
| Line 156: | Line 156: | ||
|- | |- | ||
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | | TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10 | ||
|- | |||
| '''TM07''' || '''Zap Cannon''' || class="electricbg" | '''Electric''' || '''Damaging''' || '''100''' || '''50%''' || '''5''' | |||
|- | |- | ||
| '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15''' | | '''TM10''' || '''Hidden Power''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''1''' || '''100%''' || '''15''' | ||
Latest revision as of 16:17, 30 April 2025
Plusle and Minun's Backport

Plusle and Minun's Evolutions
Plusle and Minun do not evolve.
Plusle's Moves
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | 0 | 100% | 40 |
| 4 | Thunder Wave | Electric | Status | 0 | 100% | 20 |
| 10 | Quick Attack | Normal | Damaging | 40 | 100% | 30 |
| 13 | Tail Whip | Normal | Status | 0 | 100% | 30 |
| 19 | Spark | Electric | Damaging | 65 | 100% | 20 |
| 22 | Encore | Normal | Status | 0 | 100% | 5 |
| 28 | Fake Tears | Dark | Status | 0 | 0% | 20 |
| 31 | Charge | Electric | Status | 0 | 100% | 20 |
| 37 | Thunder | Electric | Damaging | 120 | 70% | 10 |
| 40 | Baton Pass | Normal | Status | 0 | 100% | 40 |
| 47 | Agility | Psychic | Status | 0 | 100% | 30 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | DynamicPunch | Fighting | Damaging | 100 | 50% | 5 |
| TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM07 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
| TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
| TM40 | Defense Curl | Normal | Status | 0 | 100% | 40 |
| TM41 | ThunderPunch | Electric | Damaging | 75 | 100% | 15 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
| Tutor | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Minun's Learnset
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | 0 | 100% | 40 |
| 4 | Thunder Wave | Electric | Status | 0 | 100% | 20 |
| 10 | Quick Attack | Normal | Damaging | 40 | 100% | 30 |
| 13 | Tail Whip | Normal | Status | 0 | 100% | 30 |
| 19 | Spark | Electric | Damaging | 65 | 100% | 20 |
| 22 | Encore | Normal | Status | 0 | 100% | 5 |
| 28 | Charm | Normal | Status | 0 | 100% | 20 |
| 31 | Charge | Electric | Status | 0 | 100% | 20 |
| 37 | Thunder | Electric | Damaging | 120 | 70% | 10 |
| 40 | Baton Pass | Normal | Status | 0 | 100% | 40 |
| 47 | Agility | Psychic | Status | 0 | 100% | 30 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | DynamicPunch | Fighting | Damaging | 100 | 50% | 5 |
| TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM07 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
| TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
| TM40 | Defense Curl | Normal | Status | 0 | 100% | 40 |
| TM41 | ThunderPunch | Electric | Damaging | 75 | 100% | 15 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
| Tutor | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |