Yellow Shuckle: Difference between revisions

From Squidgy
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 10: Line 10:


=== Level-Up Learnset ===
=== Level-Up Learnset ===
{| class="learnset" style="text-align:center"
{| class="learnset" style="text-align:center"
|+ Level Learnset
|+ Level Learnset
Line 15: Line 16:
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
|-
| 1 || '''Constrict''' || class="normalbg" | Normal || Damaging || 10 || 100% || 35
| '''1''' || '''Constrict''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''10''' || '''100%''' || '''35'''
|-
|-
| 1 || Withdraw || class="waterbg" | Water || Status || 0 || 100% || 40
| 1 || Withdraw || class="waterbg" | Water || Status || 0 || 100% || 40
|-
|-
| 9 || '''Wrap''' || class="normalbg" | Normal || Damaging || 15 || 85% || 20
| '''9''' || '''Wrap''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''15''' || '''85%''' || '''20'''
|-
|-
| 14 || Growl || class="normalbg" | Normal || Status || 0 || 100% || 40
| 14 || Growl || class="normalbg" | Normal || Status || 0 || 100% || 40
Line 29: Line 30:
| 37 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
| 37 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|}
|}


=== TM/HM Learnset ===
=== TM/HM Learnset ===
Line 40: Line 40:
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
|-
| TM09 || '''Take Down''' || class="normalbg" | Normal || Damaging || 90 || 85% || 20
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
|-
| TM10 || '''Double Edge''' || class="normalbg" | Normal || Damaging || 100 || 100% || 15
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
|-
| TM15 || '''Hyper Beam''' || class="normalbg" | Normal || Damaging || 150 || 90% || 5
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
|-
|-
| TM20 || '''Rage''' || class="normalbg" | Normal || Damaging || 20 || 100% || 20
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
|-
| TM26 || '''Earthquake''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10
| '''TM26''' || '''Earthquake''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
|-
| TM28 || '''Dig''' || class="groundbg" | Ground || Damaging || 100 || 100% || 10
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10

Latest revision as of 10:34, 10 May 2025

Shuckle's Backport

Shuckle

Shuckle's Evolutions

Shuckle does not evolve.

Shuckle's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Constrict Normal Damaging 10 100% 35
1 Withdraw Water Status 0 100% 40
9 Wrap Normal Damaging 15 85% 20
14 Growl Normal Status 0 100% 40
23 Haze Ice Status 0 100% 30
28 Bide Normal Status 0 100% 10
37 Rest Psychic Status 0 100% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM06 Toxic Poison Status 0 85% 10
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM15 Hyper Beam Normal Damaging 150 90% 5
TM20 Rage Normal Damaging 20 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10