Crystal Backports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<gallery mode="packed" widths="100px" heights="100px"> | <gallery mode="packed" widths="100px" heights="100px"> | ||
File:Ursaluna.png| | File:Ursaluna.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/UrsalunaLine.ips '''Ursaluna Line'''] | ||
File:Gliscor.png| | File:Gliscor.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/GliscorLine.ips '''Gliscor Line'''] | ||
File:Corphish.png| | File:Corphish.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/CorphishLine.ips '''Corphish Line'''] | ||
File:Klawf.png| | File:Klawf.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Klawf.ips '''Klawf Backport'''] | ||
File:Ambipom.png| | File:Ambipom.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/AmbipomLine.ips '''Ambipom Line'''] | ||
File:Whiscash.png| | File:Whiscash.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/WhiscashLine.ips '''Whiscash Line'''] | ||
File:Voltorb-H.png| | File:Voltorb-H.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/VoltorbHLine.ips '''Voltorb-H Line'''] | ||
File:Magmortar.png| | File:Magmortar.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/MagmortarLine.ips '''Magmortar Line'''] | ||
File:Shinx.png| | File:Shinx.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/ShinxLine.ips '''Shinx Line'''] | ||
File:Taillow.png| | File:Taillow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/TaillowLine.ips '''Taillow Line'''] | ||
File:Tandemaus.png| | File:Tandemaus.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/TandemausLine.ips '''Tandemaus Line'''] | ||
File:Honchkrow.png| | File:Honchkrow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/HonchkrowLine.ips '''Honchkrow Line'''] | ||
File:Flamigo.png| | File:Flamigo.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Flamigo.ips '''Flamigo Backport'''] | ||
File:Sableye.png| | File:Sableye.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Sableye.ips '''Sableye Backport'''] | ||
File:Houndstone.png| | File:Houndstone.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/HoundstoneLine.ips '''Houndstone Line'''] | ||
File:Spiritomb.png| | File:Spiritomb.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Spiritomb.ips '''Spiritomb Backport'''] | ||
File:Electivire.png| | File:Electivire.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/ElectivireLine.ips '''Electivire Line'''] | ||
File:Kecleon.png| | File:Kecleon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Kecleon.ips '''Kecleon Backport'''] | ||
File:Scream Tail.png| | File:Scream Tail.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/ScreamTail.ips '''Scream Tail'''] | ||
File:Bidoof.png| | File:Bidoof.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Bidoof.ips '''Bidoof Backport'''] | ||
File:Kyogre.png| | File:Kyogre.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Kyogre.ips '''Kyogre Backport'''] | ||
File:Groudon.png| | File:Groudon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Groudon.ips '''Groudon Backport'''] | ||
File:Rayquaza.png| | File:Rayquaza.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/Rayquaza.ips '''Rayquaza Backport'''] | ||
File:Salandit.png| | File:Salandit.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Modern/SalanditLine.ips '''Salandit Line'''] | ||
</gallery> | </gallery> | ||
Line 36: | Line 36: | ||
<gallery mode="packed" widths="100px" heights="100px"> | <gallery mode="packed" widths="100px" heights="100px"> | ||
File:Slakoth.png| | File:Slakoth.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/SlakothLine.ips '''Slakoth Line'''] | ||
File:Drilbur.png| | File:Drilbur.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/DrilburLine.ips '''Drilbur Line'''] | ||
File:Togedemaru.png| | File:Togedemaru.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/Togedemaru.ips '''Togedemaru'''] | ||
File:SableyeClassic.png| | File:SableyeClassic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/SableyeClassic.ips '''Sableye'''] | ||
File:Zigzagoon.png| | File:Zigzagoon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/ZigzagoonLine.ips '''Zigzagoon Line'''] | ||
File:Numel.png| | File:Numel.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/NumelLine.ips '''Numel Line'''] | ||
File:Bouffalant.png| | File:Bouffalant.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/Bouffalant.ips '''Bouffalant'''] | ||
File:Castform.png| | File:Castform.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/Castform.ips '''Castform'''] | ||
File:FlamigoClassic.png| | File:FlamigoClassic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/FlamigoClassic.ips '''Flamigo'''] | ||
File:Hawlucha.png| | File:Hawlucha.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/Hawlucha.ips '''Hawlucha'''] | ||
File:Spinda.png| | File:Spinda.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/Spinda.ips '''Spinda'''] | ||
File:Swablu.png| | File:Swablu.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/SwabluLine.ips '''Swablu Line'''] | ||
File:Wingull.png| | File:Wingull.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/WingullLine.ips '''Wingull Line'''] | ||
File:Skitty.png| | File:Skitty.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/SkittyLine.ips '''Skitty Line'''] | ||
File:Carvanha.png| | File:Carvanha.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/CarvanhaLine.ips '''Carvanha Line'''] | ||
File:Shedinja.png| | File:Shedinja.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/Shedinja.ips '''Shedinja Only'''] | ||
File:Pachirisu.png| | File:Pachirisu.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Classic/Pachirisu.ips '''Pachirisu'''] | ||
</gallery> | </gallery> |
Revision as of 00:01, 20 April 2025
Crystal Backports
These Pokémon have been backported to Pokémon Crystal, either as part of the Challenge Run Patch (Modern) or as earlier standalone backports (Classic). Please credit me in the description if you use these patches in videos or streams.