Crystal Exploud: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Created page with "== Exploud's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Exploud.ips '''Exploud'''] <div style="clear: both;"></div> == Exploud's Evolutions == Whismur evolves into Loudred at Level 20, and Loudred explodes into Exploud at Level 40. == Whismur's Moves == === Level-Up Learnset === {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Ty..."
 
No edit summary
 
Line 240: Line 240:
| '''TU02''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
| '''TU02''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|}
|}
 
==Exploud's Moves==
=== Level-Up Learnset ===
=== Level-Up Learnset ===



Latest revision as of 09:33, 21 March 2026

Exploud's Backport

Exploud

Exploud's Evolutions

Whismur evolves into Loudred at Level 20, and Loudred explodes into Exploud at Level 40.


Whismur's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Pound Normal Damaging 40 100% 35
5 Uproar Normal Damaging 50 100% 10
11 Astonish Ghost Damaging 30 100% 15
15 Howl Normal Status 0 100% 40
21 Supersonic Normal Status 0 55% 20
25 Stomp Normal Damaging 65 100% 20
31 Screech Normal Status 0 85% 40
35 Roar Normal Status 0 100% 20
41 Rest Psychic Status 0 100% 10
41 Sleep Talk Normal Status 0 100% 10
45 Hyper Voice Normal Damaging 90 100% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM09 Psych Up Normal Status 0 100% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM27 Return Normal Damaging 1 100% 20
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM38 Fire Blast Fire Damaging 120 85% 5
TM40 Defense Curl Normal Status 0 100% 40
TM41 ThunderPunch Electric Damaging 75 100% 15
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM48 Fire Punch Fire Damaging 75 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU01 Flamethrower Fire Damaging 95 100% 15
TU02 Ice Beam Ice Damaging 95 100% 10


Loudred's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Pound Normal Damaging 40 100% 35
1 Uproar Normal Damaging 50 100% 10
1 Astonish Ghost Damaging 30 100% 15
1 Howl Normal Status 0 100% 40
5 Uproar Normal Damaging 50 100% 10
11 Astonish Ghost Damaging 30 100% 15
15 Howl Normal Status 0 100% 40
23 Supersonic Normal Status 0 55% 20
29 Stomp Normal Damaging 65 100% 20
37 Screech Normal Status 0 85% 40
43 Roar Normal Status 0 100% 20
51 Rest Psychic Status 0 100% 10
51 Sleep Talk Normal Status 0 100% 10
57 Hyper Voice Normal Damaging 90 100% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM09 Psych Up Normal Status 0 100% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM26 Earthquake Ground Damaging 100 100% 10
TM27 Return Normal Damaging 1 100% 20
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM38 Fire Blast Fire Damaging 120 85% 5
TM40 Defense Curl Normal Status 0 100% 40
TM41 ThunderPunch Electric Damaging 75 100% 15
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM48 Fire Punch Fire Damaging 75 100% 15
TM54 Strength Normal Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU01 Flamethrower Fire Damaging 95 100% 15
TU02 Ice Beam Ice Damaging 95 100% 10

Exploud's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Pound Normal Damaging 40 100% 35
1 Uproar Normal Damaging 50 100% 10
1 Astonish Ghost Damaging 30 100% 15
1 Howl Normal Status 0 100% 40
5 Uproar Normal Damaging 50 100% 10
11 Astonish Ghost Damaging 30 100% 15
15 Howl Normal Status 0 100% 40
23 Supersonic Normal Status 0 55% 20
29 Stomp Normal Damaging 65 100% 20
37 Screech Normal Status 0 85% 40
40 Hyper Beam Normal Damaging 150 90% 5
45 Roar Normal Status 0 100% 20
55 Rest Psychic Status 0 100% 10
55 Sleep Talk Normal Status 0 100% 10
63 Hyper Voice Normal Damaging 90 100% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM09 Psych Up Normal Status 0 100% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM26 Earthquake Ground Damaging 100 100% 10
TM27 Return Normal Damaging 1 100% 20
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM38 Fire Blast Fire Damaging 120 85% 5
TM40 Defense Curl Normal Status 0 100% 40
TM41 ThunderPunch Electric Damaging 75 100% 15
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM48 Fire Punch Fire Damaging 75 100% 15
TM54 Strength Normal Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU01 Flamethrower Fire Damaging 95 100% 15
TU02 Ice Beam Ice Damaging 95 100% 10