Crystal Masquerain

From Squidgy
Revision as of 22:08, 22 May 2025 by Squidgy (talk | contribs) (Created page with "== Masquerain's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Masquerain.ips '''Masquerain'''] <div style="clear: both;"></div> == Masquerain's Evolutions == Surskit evolves into Masquerain at Level 22. == Surskit's Moves == === Level-Up Learnset === {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !!...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Masquerain's Backport

Masquerain

Masquerain's Evolutions

Surskit evolves into Masquerain at Level 22.


Surskit's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
7 Quick Attack Normal Damaging 40 100% 30
13 Sweet Scent Normal Status 0 100% 20
19 Water Sport Water Status 0 100% 15
25 Bubblebeam Water Damaging 65 100% 20
31 Agility Psychic Status 0 100% 30
37 Mist Ice Status 0 100% 30
37 Haze Ice Status 0 100% 30

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM09 Psych Up Normal Status 0 100% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM12 Sweet Scent Normal Status 0 100% 20
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM19 Giga Drain Grass Damaging 60 100% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM27 Return Normal Damaging 1 100% 20
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM55 Flash Normal Status 0 70% 20

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10

Masquerain's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Bubble Water Damaging 20 100% 30
1 Quick Attack Normal Damaging 40 100% 30
1 Sweet Scent Normal Status 0 100% 20
1 Water Sport Water Status 0 100% 15
7 Quick Attack Normal Damaging 40 100% 30
13 Sweet Scent Normal Status 0 100% 20
19 Water Sport Water Status 0 100% 15
26 Gust Flying Damaging 40 100% 35
33 Scary Face Normal Status 0 90% 10
40 Stun Spore Grass Status 0 75% 30
47 Silver Wind Bug Damaging 60 100% 5
53 Whirlwind Normal Status 0 100% 20

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM09 Psych Up Normal Status 0 100% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM12 Sweet Scent Normal Status 0 100% 20
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM19 Giga Drain Grass Damaging 60 100% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM27 Return Normal Damaging 1 100% 20
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM50 Nightmare Ghost Status 0 100% 15
TM55 Flash Normal Status 0 70% 20

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10

Extra Information

Move 252 -> WATER SPORT

Move 253 -> SILVER WIND