Crystal Linoone

From Squidgy
Revision as of 20:31, 25 May 2025 by Squidgy (talk | contribs) (Created page with "== Linoone's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Linoone.ips '''Linoone'''] <div style="clear: both;"></div> == Linoone's Evolutions == Zigzagoon evolves into Linoone at Level 20. == Zigzagoon's Moves == === Level-Up Learnset === {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Linoone's Backport

Linoone

Linoone's Evolutions

Zigzagoon evolves into Linoone at Level 20.

Zigzagoon's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Tackle Normal Damaging 35 95% 35
1 Growl Normal Status 0 100% 40
5 Tail Whip Normal Status 0 100% 30
9 Headbutt Normal Damaging 70 100% 15
13 Sand Attack Ground Status 0 100% 15
17 Odor Sleuth Normal Status 0 100% 40
21 Mud Sport Ground Status 0 100% 15
25 Pin Missile Bug Damaging 14 85% 20
29 Covet Normal Damaging 40 100% 40
33 Flail Normal Damaging 1 100% 15
37 Rest Psychic Status 0 100% 10
41 Belly Drum Normal Status 0 100% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM23 Iron Tail Steel Damaging 100 75% 15
TM25 Thunder Electric Damaging 120 70% 10
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM40 Defense Curl Normal Status 0 100% 40
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM49 Fury Cutter Bug Damaging 10 95% 20
TM51 Cut Normal Damaging 50 95% 30
TM53 Surf Water Damaging 95 100% 15
TM56 Whirlpool Water Damaging 15 70% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10
TU03 Thunderbolt Electric Damaging 95 100% 15


Linoone's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Tackle Normal Damaging 35 95% 35
1 Growl Normal Status 0 100% 40
5 Tail Whip Normal Status 0 100% 30
9 Headbutt Normal Damaging 70 100% 15
13 Sand Attack Ground Status 0 100% 15
17 Odor Sleuth Normal Status 0 100% 40
23 Mud Sport Ground Status 0 100% 15
29 Fury Swipes Normal Damaging 18 80% 15
35 Covet Normal Damaging 40 100% 40
41 Slash Normal Damaging 70 100% 20
47 Rest Psychic Status 0 100% 10
53 Belly Drum Normal Status 0 100% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM23 Iron Tail Steel Damaging 100 75% 15
TM25 Thunder Electric Damaging 120 70% 10
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM30 Shadow Ball Ghost Damaging 80 100% 15
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM40 Defense Curl Normal Status 0 100% 40
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM49 Fury Cutter Bug Damaging 10 95% 20
TM51 Cut Normal Damaging 50 95% 30
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10
TU03 Thunderbolt Electric Damaging 95 100% 15