Crystal Zangoose
Zangoose's Backport

Zangoose's Evolutions
Zangoose does not evolve.
Zangoose's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Scratch | Normal | Damaging | 40 | 100% | 35 |
4 | Leer | Normal | Status | 0 | 100% | 30 |
7 | Quick Attack | Normal | Damaging | 40 | 100% | 30 |
10 | Swords Dance | Normal | Status | 0 | 100% | 30 |
13 | Fury Cutter | Bug | Damaging | 10 | 95% | 20 |
19 | Slash | Normal | Damaging | 70 | 100% | 20 |
25 | Pursuit | Dark | Damaging | 40 | 100% | 20 |
31 | Crush Claw | Normal | Damaging | 75 | 95% | 10 |
37 | Taunt | Dark | Status | 0 | 100% | 20 |
46 | Detect | Fighting | Status | 0 | 100% | 5 |
55 | False Swipe | Normal | Damaging | 40 | 100% | 40 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM01 | DynamicPunch | Fighting | Damaging | 100 | 50% | 5 |
TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
TM05 | Roar | Normal | Status | 0 | 100% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM07 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM08 | Rock Smash | Fighting | Damaging | 20 | 100% | 15 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM14 | Blizzard | Ice | Damaging | 120 | 70% | 5 |
TM16 | Icy Wind | Ice | Damaging | 55 | 95% | 15 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM19 | Giga Drain | Grass | Damaging | 60 | 100% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM22 | Solarbeam | Grass | Damaging | 120 | 100% | 10 |
TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM28 | Dig | Ground | Damaging | 60 | 100% | 10 |
TM30 | Shadow Ball | Ghost | Damaging | 80 | 100% | 15 |
TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM33 | Ice Punch | Ice | Damaging | 75 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM38 | Fire Blast | Fire | Damaging | 120 | 85% | 5 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM40 | Defense Curl | Normal | Status | 0 | 100% | 40 |
TM41 | ThunderPunch | Electric | Damaging | 75 | 100% | 15 |
TM43 | Detect | Fighting | Status | 0 | 100% | 5 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM46 | Thief | Dark | Damaging | 40 | 100% | 10 |
TM48 | Fire Punch | Fire | Damaging | 75 | 100% | 15 |
TM49 | Fury Cutter | Bug | Damaging | 10 | 95% | 20 |
TM54 | Strength | Normal | Damaging | 80 | 100% | 15 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU01 | Flamethrower | Fire | Damaging | 95 | 100% | 15 |
TU02 | Ice Beam | Ice | Damaging | 95 | 100% | 10 |
TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Extra Information
The following moves have been added into the game:
252 -> TAUNT
253 -> CRUSH CLAW