Crystal Absol
Absol's Backport

Absol's Evolutions
Absol does not evolve.
Absol's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Scratch | Normal | Damaging | 40 | 100% | 35 |
5 | Leer | Normal | Status | 0 | 100% | 30 |
9 | Taunt | Dark | Status | 0 | 100% | 20 |
13 | Quick Attack | Normal | Damaging | 40 | 100% | 30 |
17 | Razor Wind | Normal | Damaging | 80 | 75% | 10 |
21 | Bite | Dark | Damaging | 60 | 100% | 25 |
26 | Swords Dance | Normal | Status | 0 | 100% | 30 |
31 | Double Team | Normal | Status | 0 | 100% | 15 |
36 | Slash | Normal | Damaging | 70 | 100% | 20 |
41 | Future Sight | Psychic | Damaging | 80 | 90% | 15 |
46 | Perish Song | Normal | Status | 0 | 100% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM08 | Rock Smash | Fighting | Damaging | 20 | 100% | 15 |
TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM14 | Blizzard | Ice | Damaging | 120 | 70% | 5 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM16 | Icy Wind | Ice | Damaging | 55 | 95% | 15 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM30 | Shadow Ball | Ghost | Damaging | 80 | 100% | 15 |
TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM37 | Sandstorm | Rock | Status | 0 | 100% | 10 |
TM38 | Fire Blast | Fire | Damaging | 120 | 85% | 5 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM42 | Dream Eater | Psychic | Damaging | 100 | 100% | 15 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM46 | Thief | Dark | Damaging | 40 | 100% | 10 |
TM49 | Fury Cutter | Bug | Damaging | 10 | 95% | 20 |
TM50 | Nightmare | Ghost | Status | 0 | 100% | 15 |
TM51 | Cut | Normal | Damaging | 50 | 95% | 30 |
TM54 | Strength | Normal | Damaging | 80 | 100% | 15 |
TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU01 | Flamethrower | Fire | Damaging | 95 | 100% | 15 |
TU02 | Ice Beam | Ice | Damaging | 95 | 100% | 10 |
TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |