Crystal Hariyama

From Squidgy
Revision as of 17:27, 10 June 2025 by Squidgy (talk | contribs) (Created page with "== Hariyama's Backport == thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Hariyama.ips '''Hariyama'''] <div style="clear: both;"></div> == Hariyama's Evolutions == Makuhita evolves into Hariyama at Level 24. == Makuhita's Moves == === Level-Up Learnset === {| class="learnset" style="text-align:center" |+ Level Learnset |- ! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Hariyama's Backport

Hariyama

Hariyama's Evolutions

Makuhita evolves into Hariyama at Level 24.


Makuhita's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Tackle Normal Damaging 35 95% 35
1 Focus Energy Normal Status 0 100% 30
4 Sand Attack Ground Status 0 100% 15
10 Arm Thrust Fighting Damaging 15 100% 20
13 Vital Throw Fighting Damaging 70 100% 10
19 Fake Out Normal Damaging 40 100% 10
22 Whirlwind Normal Status 0 100% 20
28 Knock Off Dark Damaging 20 100% 20
31 Smellingsalt Normal Damaging 60 100% 10
37 Belly Drum Normal Status 0 100% 10
40 Endure Normal Status 0 100% 10
46 Seismic Toss Fighting Damaging 1 100% 20
49 Reversal Fighting Damaging 1 100% 15

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM41 ThunderPunch Electric Damaging 75 100% 15
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM48 Fire Punch Fire Damaging 75 100% 15
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15

Tutor Learnset

Makuhita learns no moves via Tutoring.


Hariyama's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Tackle Normal Damaging 35 95% 35
1 Focus Energy Normal Status 0 100% 30
1 Sand Attack Ground Status 0 100% 15
1 Arm Thrust Fighting Damaging 15 100% 20
4 Sand Attack Ground Status 0 100% 15
10 Arm Thrust Fighting Damaging 15 100% 20
13 Vital Throw Fighting Damaging 70 100% 10
19 Fake Out Normal Damaging 40 100% 10
22 Whirlwind Normal Status 0 100% 20
29 Knock Off Dark Damaging 20 100% 20
33 Smellingsalt Normal Damaging 60 100% 10
40 Belly Drum Normal Status 0 100% 10
44 Endure Normal Status 0 100% 10
51 Seismic Toss Fighting Damaging 1 100% 20
55 Reversal Fighting Damaging 1 100% 15

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM11 Sunny Day Fire Status 0 90% 5
TM13 Snore Normal Damaging 40 100% 15
TM15 Hyper Beam Normal Damaging 150 90% 5
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM41 ThunderPunch Electric Damaging 75 100% 15
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM48 Fire Punch Fire Damaging 75 100% 15
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15

Tutor Learnset

Hariyama learns no moves via Tutoring.

Extra Information

In order to create room for the backport's moves, the following moves have been removed. None of these moves is seen in a regular challenge run.

252 -> ARM THRUST

253 -> FAKE OUT

254 -> KNOCK OFF

RAZOR WIND -> SMELLINGSALT