Crystal Swalot
Swalot's Backport
Swalot's Evolutions
Evolves into Swalot at level 26.
Gulpin's Learnset
Level-Up Learnset
Level Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | POUND | Normal | Damaging | 40 | 100% | 35 |
| 6 | YAWN | Normal | Status | 0 | 100% | 10 |
| 9 | POISON GAS | Poison | Status | 0 | 55% | 40 |
| 14 | SLUDGE | Poison | Damaging | 65 | 100% | 20 |
| 17 | AMNESIA | Psychic | Status | 0 | 100% | 20 |
| 23 | ENCORE | Normal | Status | 0 | 100% | 5 |
| 28 | TOXIC | Poison | Status | 0 | 85% | 10 |
| 34 | STOCKPILE | Normal | Status | 0 | 100% | 10 |
| 34 | SPIT UP | Normal | Damaging | 1 | 100% | 10 |
| 34 | SWALLOW | Normal | Status | 0 | 100% | 10 |
| 39 | SLUDGE BOMB | Poison | Damaging | 90 | 100% | 10 |
TM/HM Learnset
TM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | DYNAMICPUNCH | Fighting | Damaging | 100 | 50% | 5 |
| TM02 | HEADBUTT | Normal | Damaging | 70 | 100% | 15 |
| TM03 | CURSE | Curse_Type | Status | 0 | 100% | 10 |
| TM04 | ROLLOUT | Rock | Damaging | 30 | 90% | 20 |
| TM06 | TOXIC | Poison | Status | 0 | 85% | 10 |
| TM08 | ROCK SMASH | Fighting | Damaging | 20 | 100% | 15 |
| TM10 | HIDDEN POWER | Normal | Damaging | 1 | 100% | 15 |
| TM11 | SUNNY DAY | Fire | Status | 0 | 90% | 5 |
| TM13 | SNORE | Normal | Damaging | 40 | 100% | 15 |
| TM17 | PROTECT | Normal | Status | 0 | 100% | 10 |
| TM18 | RAIN DANCE | Water | Status | 0 | 90% | 5 |
| TM19 | GIGA DRAIN | Grass | Damaging | 60 | 100% | 5 |
| TM20 | ENDURE | Normal | Status | 0 | 100% | 10 |
| TM21 | FRUSTRATION | Normal | Damaging | 1 | 100% | 20 |
| TM22 | SOLARBEAM | Grass | Damaging | 120 | 100% | 10 |
| TM27 | RETURN | Normal | Damaging | 1 | 100% | 20 |
| TM30 | SHADOW BALL | Ghost | Damaging | 80 | 100% | 15 |
| TM31 | MUD-SLAP | Ground | Damaging | 20 | 100% | 10 |
| TM32 | DOUBLE TEAM | Normal | Status | 0 | 100% | 15 |
| TM33 | ICE PUNCH | Ice | Damaging | 75 | 100% | 15 |
| TM34 | SWAGGER | Normal | Status | 0 | 90% | 15 |
| TM35 | SLEEP TALK | Normal | Status | 0 | 100% | 10 |
| TM36 | SLUDGE BOMB | Poison | Damaging | 90 | 100% | 10 |
| TM40 | DEFENSE CURL | Normal | Status | 0 | 100% | 40 |
| TM41 | THUNDERPUNCH | Electric | Damaging | 75 | 100% | 15 |
| TM42 | DREAM EATER | Psychic | Damaging | 100 | 100% | 15 |
| TM44 | REST | Psychic | Status | 0 | 100% | 10 |
| TM45 | ATTRACT | Normal | Status | 0 | 100% | 15 |
| TM48 | FIRE PUNCH | Fire | Damaging | 75 | 100% | 15 |
| TM50 | NIGHTMARE | Ghost | Status | 0 | 100% | 15 |
| HM04 | STRENGTH | Normal | Damaging | 80 | 100% | 15 |
| Tutor | ICE BEAM | Ice | Damaging | 95 | 100% | 10 |
Tutor Learnset
Tutor Learnset
| No moves |
|---|
Swalot's Learnset
Level-Up Learnset
Level Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | POUND | Normal | Damaging | 40 | 100% | 35 |
| 1 | YAWN | Normal | Status | 0 | 100% | 10 |
| 1 | POISON GAS | Poison | Status | 0 | 55% | 40 |
| 1 | SLUDGE | Poison | Damaging | 65 | 100% | 20 |
| 6 | YAWN | Normal | Status | 0 | 100% | 10 |
| 9 | POISON GAS | Poison | Status | 0 | 55% | 40 |
| 14 | SLUDGE | Poison | Damaging | 65 | 100% | 20 |
| 17 | AMNESIA | Psychic | Status | 0 | 100% | 20 |
| 23 | ENCORE | Normal | Status | 0 | 100% | 5 |
| 26 | BODY SLAM | Normal | Damaging | 85 | 100% | 15 |
| 31 | TOXIC | Poison | Status | 0 | 85% | 10 |
| 40 | STOCKPILE | Normal | Status | 0 | 100% | 10 |
| 40 | SPIT UP | Normal | Damaging | 1 | 100% | 10 |
| 40 | SWALLOW | Normal | Status | 0 | 100% | 10 |
| 48 | SLUDGE BOMB | Poison | Damaging | 90 | 100% | 10 |
TM/HM Learnset
TM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | DYNAMICPUNCH | Fighting | Damaging | 100 | 50% | 5 |
| TM02 | HEADBUTT | Normal | Damaging | 70 | 100% | 15 |
| TM03 | CURSE | Curse_Type | Status | 0 | 100% | 10 |
| TM04 | ROLLOUT | Rock | Damaging | 30 | 90% | 20 |
| TM06 | TOXIC | Poison | Status | 0 | 85% | 10 |
| TM08 | ROCK SMASH | Fighting | Damaging | 20 | 100% | 15 |
| TM10 | HIDDEN POWER | Normal | Damaging | 1 | 100% | 15 |
| TM11 | SUNNY DAY | Fire | Status | 0 | 90% | 5 |
| TM13 | SNORE | Normal | Damaging | 40 | 100% | 15 |
| TM15 | HYPER BEAM | Normal | Damaging | 150 | 90% | 5 |
| TM17 | PROTECT | Normal | Status | 0 | 100% | 10 |
| TM18 | RAIN DANCE | Water | Status | 0 | 90% | 5 |
| TM19 | GIGA DRAIN | Grass | Damaging | 60 | 100% | 5 |
| TM20 | ENDURE | Normal | Status | 0 | 100% | 10 |
| TM21 | FRUSTRATION | Normal | Damaging | 1 | 100% | 20 |
| TM22 | SOLARBEAM | Grass | Damaging | 120 | 100% | 10 |
| TM26 | EARTHQUAKE | Ground | Damaging | 100 | 100% | 10 |
| TM27 | RETURN | Normal | Damaging | 1 | 100% | 20 |
| TM30 | SHADOW BALL | Ghost | Damaging | 80 | 100% | 15 |
| TM31 | MUD-SLAP | Ground | Damaging | 20 | 100% | 10 |
| TM32 | DOUBLE TEAM | Normal | Status | 0 | 100% | 15 |
| TM33 | ICE PUNCH | Ice | Damaging | 75 | 100% | 15 |
| TM34 | SWAGGER | Normal | Status | 0 | 90% | 15 |
| TM35 | SLEEP TALK | Normal | Status | 0 | 100% | 10 |
| TM36 | SLUDGE BOMB | Poison | Damaging | 90 | 100% | 10 |
| TM40 | DEFENSE CURL | Normal | Status | 0 | 100% | 40 |
| TM41 | THUNDERPUNCH | Electric | Damaging | 75 | 100% | 15 |
| TM42 | DREAM EATER | Psychic | Damaging | 100 | 100% | 15 |
| TM44 | REST | Psychic | Status | 0 | 100% | 10 |
| TM45 | ATTRACT | Normal | Status | 0 | 100% | 15 |
| TM48 | FIRE PUNCH | Fire | Damaging | 75 | 100% | 15 |
| TM50 | NIGHTMARE | Ghost | Status | 0 | 100% | 15 |
| HM04 | STRENGTH | Normal | Damaging | 80 | 100% | 15 |
| Tutor | ICE BEAM | Ice | Damaging | 95 | 100% | 10 |
Tutor Learnset
Tutor Learnset
| No moves |
|---|
