Yellow Feraligatr: Difference between revisions

From Squidgy
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
[[File:TotodileYellow.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Yellow/Modern/Feraligatr.ips '''Feraligatr''']]]
[[File:TotodileYellow.png|thumb|left|200px|[https://www.trainersquidgy.com/Patches/BackportPatches/Yellow/Modern/Feraligatr.ips '''Feraligatr''']]]
<div style="clear: both;"></div>
<div style="clear: both;"></div>
== Feraligatr's Evolutions ==
== Feraligatr's Evolutions ==
Totodile evolves into Croconaw at Level 18.
Croconaw evolves into Feraligatr at Level 30.


== Totodile's Learnset==
=== Level-Up Learnset ===
=== Level-Up Learnset ===


Line 61: Line 63:
|-
|-
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
| TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|-
| '''TM48''' || '''Rock Slide''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''75''' || '''90%''' || '''10'''
|-
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| '''HM01''' || '''Cut''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''50''' || '''95%''' || '''30'''
|-
| '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
| '''HM04''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
== Croconaw's Moves ==
=== Level-Up Learnset ===
{| class="learnset" style="text-align:center"
|+ Level Learnset
|-
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''1''' || '''Scratch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''35'''
|-
| 1 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''7''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
| '''13''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
| '''21''' || '''Bite''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''25'''
|-
| 28 || Scary Face || class="normalbg" | Normal || Status || 0 || 90% || 10
|-
| '''37''' || '''Slash''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''70''' || '''100%''' || '''20'''
|-
| 45 || Screech || class="normalbg" | Normal || Status || 0 || 85% || 40
|-
| '''55''' || '''Hydro Pump''' || class="waterbg" | '''Water''' || '''Damaging''' || '''120''' || '''80%''' || '''5'''
|}
=== TM/HM Learnset ===
{| class="learnset" style="text-align:center"
|+ TM Learnset
|-
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''TM01''' || '''Mega Punch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''85%''' || '''20'''
|-
| TM03 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''TM05''' || '''Mega Kick''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''120''' || '''75%''' || '''5'''
|-
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
| '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15'''
|-
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
| '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
| '''TM18''' || '''Counter''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM19''' || '''Seismic Toss''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
| TM31 || Mimic || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| TM32 || Double Team || class="normalbg" | Normal || Status || 0 || 100% || 15
|-
| TM34 || Bide || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| TM44 || Rest || class="psychicbg" | Psychic || Status || 0 || 100% || 10
|-
| '''TM48''' || '''Rock Slide''' || class="rockbg" | '''Rock''' || '''Damaging''' || '''75''' || '''90%''' || '''10'''
|-
| TM50 || Substitute || class="normalbg" | Normal || Status || 0 || 100% || 10
|-
| '''HM01''' || '''Cut''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''50''' || '''95%''' || '''30'''
|-
| '''HM03''' || '''Surf''' || class="waterbg" | '''Water''' || '''Damaging''' || '''95''' || '''100%''' || '''15'''
|-
| '''HM04''' || '''Strength''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''100%''' || '''15'''
|}
== Feraligatr's Learnset ==
=== Level-Up Learnset ===
{| class="learnset" style="text-align:center"
|+ Level Learnset
|-
! class="learnset-header" | Level !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''1''' || '''Scratch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''40''' || '''100%''' || '''35'''
|-
| 1 || Leer || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''7''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
| '''13''' || '''Water Gun''' || class="waterbg" | '''Water''' || '''Damaging''' || '''40''' || '''100%''' || '''25'''
|-
| '''21''' || '''Bite''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''60''' || '''100%''' || '''25'''
|-
| 28 || Scary Face || class="normalbg" | Normal || Status || 0 || 90% || 10
|-
| '''38''' || '''Slash''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''70''' || '''100%''' || '''20'''
|-
| 47 || Screech || class="normalbg" | Normal || Status || 0 || 85% || 40
|-
| '''58''' || '''Hydro Pump''' || class="waterbg" | '''Water''' || '''Damaging''' || '''120''' || '''80%''' || '''5'''
|}
=== TM/HM Learnset ===
{| class="learnset" style="text-align:center"
|+ TM Learnset
|-
! class="learnset-header" | TM !! Move !! Type !! Category !! Power !! Acc. !! PP
|-
| '''TM01''' || '''Mega Punch''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''80''' || '''85%''' || '''20'''
|-
| TM03 || Swords Dance || class="normalbg" | Normal || Status || 0 || 100% || 30
|-
| '''TM05''' || '''Mega Kick''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''120''' || '''75%''' || '''5'''
|-
| TM06 || Toxic || class="poisonbg" | Poison || Status || 0 || 85% || 10
|-
| '''TM08''' || '''Body Slam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''85''' || '''100%''' || '''15'''
|-
| '''TM09''' || '''Take Down''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''90''' || '''85%''' || '''20'''
|-
| '''TM10''' || '''Double-Edge''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''100''' || '''100%''' || '''15'''
|-
| '''TM13''' || '''Ice Beam''' || class="icebg" | '''Ice''' || '''Damaging''' || '''95''' || '''100%''' || '''10'''
|-
| '''TM14''' || '''Blizzard''' || class="icebg" | '''Ice''' || '''Damaging''' || '''120''' || '''90%''' || '''5'''
|-
| '''TM15''' || '''Hyper Beam''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''150''' || '''90%''' || '''5'''
|-
| '''TM18''' || '''Counter''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM19''' || '''Seismic Toss''' || class="fightingbg" | '''Fighting''' || '''Damaging''' || '''1''' || '''100%''' || '''20'''
|-
| '''TM20''' || '''Rage''' || class="normalbg" | '''Normal''' || '''Damaging''' || '''20''' || '''100%''' || '''20'''
|-
| '''TM26''' || '''Earthquake''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
|-
|-
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''
| '''TM28''' || '''Dig''' || class="groundbg" | '''Ground''' || '''Damaging''' || '''100''' || '''100%''' || '''10'''

Latest revision as of 15:09, 12 May 2025

Feraligatr's Backport

Feraligatr

Feraligatr's Evolutions

Totodile evolves into Croconaw at Level 18. Croconaw evolves into Feraligatr at Level 30.

Totodile's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
20 Bite Normal Damaging 60 100% 25
27 Scary Face Normal Status 0 90% 10
35 Slash Normal Damaging 70 100% 20
43 Screech Normal Status 0 85% 40
52 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Croconaw's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
37 Slash Normal Damaging 70 100% 20
45 Screech Normal Status 0 85% 40
55 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Feraligatr's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
38 Slash Normal Damaging 70 100% 20
47 Screech Normal Status 0 85% 40
58 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Croconaw's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
37 Slash Normal Damaging 70 100% 20
45 Screech Normal Status 0 85% 40
55 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Feraligatr's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
38 Slash Normal Damaging 70 100% 20
47 Screech Normal Status 0 85% 40
58 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15