Yellow Feraligatr

From Squidgy
Jump to navigation Jump to search

Feraligatr's Backport

Feraligatr

Feraligatr's Evolutions

Totodile evolves into Croconaw at Level 18. Croconaw evolves into Feraligatr at Level 30.

Totodile's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
20 Bite Normal Damaging 60 100% 25
27 Scary Face Normal Status 0 90% 10
35 Slash Normal Damaging 70 100% 20
43 Screech Normal Status 0 85% 40
52 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Croconaw's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
37 Slash Normal Damaging 70 100% 20
45 Screech Normal Status 0 85% 40
55 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Feraligatr's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
38 Slash Normal Damaging 70 100% 20
47 Screech Normal Status 0 85% 40
58 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Croconaw's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
37 Slash Normal Damaging 70 100% 20
45 Screech Normal Status 0 85% 40
55 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15

Feraligatr's Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Scratch Normal Damaging 40 100% 35
1 Leer Normal Status 0 100% 30
7 Rage Normal Damaging 20 100% 20
13 Water Gun Water Damaging 40 100% 25
21 Bite Normal Damaging 60 100% 25
28 Scary Face Normal Status 0 90% 10
38 Slash Normal Damaging 70 100% 20
47 Screech Normal Status 0 85% 40
58 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 Mega Punch Normal Damaging 80 85% 20
TM03 Swords Dance Normal Status 0 100% 30
TM05 Mega Kick Normal Damaging 120 75% 5
TM06 Toxic Poison Status 0 85% 10
TM08 Body Slam Normal Damaging 85 100% 15
TM09 Take Down Normal Damaging 90 85% 20
TM10 Double-Edge Normal Damaging 100 100% 15
TM13 Ice Beam Ice Damaging 95 100% 10
TM14 Blizzard Ice Damaging 120 90% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM18 Counter Fighting Damaging 1 100% 20
TM19 Seismic Toss Fighting Damaging 1 100% 20
TM20 Rage Normal Damaging 20 100% 20
TM26 Earthquake Ground Damaging 100 100% 10
TM28 Dig Ground Damaging 100 100% 10
TM31 Mimic Normal Status 0 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Bide Normal Status 0 100% 10
TM44 Rest Psychic Status 0 100% 10
TM48 Rock Slide Rock Damaging 75 90% 10
TM50 Substitute Normal Status 0 100% 10
HM01 Cut Normal Damaging 50 95% 30
HM03 Surf Water Damaging 95 100% 15
HM04 Strength Normal Damaging 80 100% 15