Crystal Backports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
<gallery mode="packed" widths="200px" heights="200px"> | <gallery mode="packed" widths="200px" heights="200px"> | ||
File:Ursaluna.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ursaluna.ips '''Ursaluna Line'''] | File:Ursaluna.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ursaluna.ips '''Ursaluna Line''']<br />[[Crystal_Ursaluna|More info]] | ||
File:Gliscor.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Gliscor.ips '''Gliscor Line'''] | File:Gliscor.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Gliscor.ips '''Gliscor Line''']<br />[[Crystal_Gliscor|More info]] | ||
File:Corphish.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Crawdaunt.ips '''Corphish Line'''] | File:Corphish.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Crawdaunt.ips '''Corphish Line''']<br />[[Crystal_Crawdaunt|More info]] | ||
File:Klawf.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Klawf.ips '''Klawf Backport'''] | File:Klawf.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Klawf.ips '''Klawf Backport''']<br />[[Crystal_Klawf|More info]] | ||
File:Ambipom.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ambipom.ips '''Ambipom Line'''] | File:Ambipom.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ambipom.ips '''Ambipom Line''']<br />[[Crystal_Ambipom|More info]] | ||
File:Whiscash.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Whiscash.ips '''Whiscash Line'''] | File:Whiscash.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Whiscash.ips '''Whiscash Line''']<br />[[Crystal_Whiscash|More info]] | ||
File:Voltorb-H.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Voltorb-H.ips '''Voltorb-H Line'''] | File:Voltorb-H.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Voltorb-H.ips '''Voltorb-H Line''']<br />[[Crystal_Voltorb-H|More info]] | ||
File:Magmortar.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Magmortar.ips '''Magmortar Line'''] | File:Magmortar.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Magmortar.ips '''Magmortar Line''']<br />[[Crystal_Magmortar|More info]] | ||
File:Shinx.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Luxray.ips '''Shinx Line'''] | File:Shinx.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Luxray.ips '''Shinx Line''']<br />[[Crystal_Luxray|More info]] | ||
File:Taillow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Swellow.ips '''Taillow Line'''] | File:Taillow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Swellow.ips '''Taillow Line''']<br />[[Crystal_Swellow|More info]] | ||
File:Tandemaus.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Maushold.ips '''Tandemaus Line'''] | File:Tandemaus.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Maushold.ips '''Tandemaus Line''']<br />[[Crystal_Maushold|More info]] | ||
File:Honchkrow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Honchkrow.ips '''Honchkrow Line'''] | File:Honchkrow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Honchkrow.ips '''Honchkrow Line''']<br />[[Crystal_Honchkrow|More info]] | ||
File:Flamigo.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Flamigo.ips '''Flamigo Backport'''] | File:Flamigo.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Flamigo.ips '''Flamigo Backport''']<br />[[Crystal_Flamigo|More info]] | ||
File:Sableye.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Sableye.ips '''Sableye Backport'''] | File:Sableye.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Sableye.ips '''Sableye Backport''']<br />[[Crystal_Sableye|More info]] | ||
File:Houndstone.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Houndstone.ips '''Houndstone Line'''] | File:Houndstone.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Houndstone.ips '''Houndstone Line''']<br />[[Crystal_Houndstone|More info]] | ||
File:Spiritomb.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Spiritomb.ips '''Spiritomb Backport'''] | File:Spiritomb.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Spiritomb.ips '''Spiritomb Backport''']<br />[[Crystal_Spiritomb|More info]] | ||
File:Electivire.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Electivire.ips '''Electivire Line'''] | File:Electivire.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Electivire.ips '''Electivire Line''']<br />[[Crystal_Electivire|More info]] | ||
File:Kecleon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kecleon.ips '''Kecleon Backport'''] | File:Kecleon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kecleon.ips '''Kecleon Backport''']<br />[[Crystal_Kecleon|More info]] | ||
File:Scream Tail.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/ScreamTail.ips '''Scream Tail'''] | File:Scream Tail.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/ScreamTail.ips '''Scream Tail''']<br />[[Crystal_ScreamTail|More info]] | ||
File:Bidoof.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Bidoof.ips '''Bidoof Backport'''] | File:Bidoof.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Bidoof.ips '''Bidoof Backport''']<br />[[Crystal_Bidoof|More info]] | ||
File:Kyogre.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kyogre.ips '''Kyogre Backport'''] | File:Kyogre.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kyogre.ips '''Kyogre Backport''']<br />[[Crystal_Kyogre|More info]] | ||
File:Groudon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Groudon.ips '''Groudon Backport'''] | File:Groudon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Groudon.ips '''Groudon Backport''']<br />[[Crystal_Groudon|More info]] | ||
File:Rayquaza.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Rayquaza.ips '''Rayquaza Backport'''] | File:Rayquaza.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Rayquaza.ips '''Rayquaza Backport''']<br />[[Crystal_Rayquaza|More info]] | ||
File:Salandit.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Salazzle.ips '''Salandit Line'''] | File:Salandit.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Salazzle.ips '''Salandit Line''']<br />[[Crystal_Salazzle|More info]] | ||
File:Marill.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/FairyMarill.ips '''Fairy-type Marill'''] | File:Marill.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/FairyMarill.ips '''Fairy-type Marill''']<br />[[Crystal_FairyMarill|More info]] | ||
File:Treecko.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Sceptile.ips '''Sceptile Line'''] | File:Treecko.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Sceptile.ips '''Sceptile Line''']<br />[[Crystal_Sceptile|More info]] | ||
File:Torchic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Blaziken.ips '''Blaziken Line'''] | File:Torchic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Blaziken.ips '''Blaziken Line''']<br />[[Crystal_Blaziken|More info]] | ||
File:Mudkip.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Swampert.ips '''Swampert Line'''] | File:Mudkip.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Swampert.ips '''Swampert Line''']<br />[[Crystal_Swampert|More info]] | ||
</gallery> | </gallery> | ||
Revision as of 21:23, 27 April 2025
Crystal Backports
These Pokémon have been backported to Pokémon Crystal, either as part of the Crystal Challenge Patch (Modern) or as earlier standalone backports (Classic). Please credit me in the description if you use these patches in videos or streams.