Crystal Voltorb-H

From Squidgy
Jump to navigation Jump to search

Electrode-H's Backport

Electrode-H


Electrode-H's Evolutions

Voltorb-H evolves into Electrode-H using a Leaf Stone.

Voltorb-H's Moves

Level-Up Learnset

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Thundershock Electric Damaging 40 100% 30
5 Tackle Normal Damaging 35 95% 35
9 Thunder Wave Electric Status 0 100% 20
15 Spark Electric Damaging 65 100% 20
21 Energy Ball Grass Damaging 80 100% 10
29 Thunderbolt Electric Damaging 95 100% 15
37 Thunder Electric Damaging 120 70% 10
47 Selfdestruct Normal Damaging 200 100% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM06 Toxic Poison Status 0 85% 10
TM07 Zap Cannon Electric Damaging 100 50% 5
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM19 Giga Drain Grass Damaging 60 100% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM25 Thunder Electric Damaging 120 70% 10
TM27 Return Normal Damaging 1 100% 20
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM55 Flash Normal Status 0 70% 20

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU03 Thunderbolt Electric Damaging 95 100% 15


Electrode-H's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Thundershock Electric Damaging 40 100% 30
5 Tackle Normal Damaging 35 95% 35
9 Thunder Wave Electric Status 0 100% 20
15 Spark Electric Damaging 65 100% 20
21 Energy Ball Grass Damaging 80 100% 10
29 Thunderbolt Electric Damaging 95 100% 15
37 Thunder Electric Damaging 120 70% 10
47 Chloroblast Grass Damaging 120 95% 10
47 Selfdestruct Normal Damaging 200 100% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM04 Rollout Rock Damaging 30 90% 20
TM06 Toxic Poison Status 0 85% 10
TM07 Zap Cannon Electric Damaging 100 50% 5
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM15 Hyper Beam Normal Damaging 150 90% 5
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM19 Giga Drain Grass Damaging 60 100% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM22 Solarbeam Grass Damaging 120 100% 10
TM25 Thunder Electric Damaging 120 70% 10
TM27 Return Normal Damaging 1 100% 20
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM55 Flash Normal Status 0 70% 20

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU03 Thunderbolt Electric Damaging 95 100% 15