Crystal Breloom
Jump to navigation
Jump to search
Breloom's Backport

Breloom's Evolutions
Shroomish evolves into Breloom at Level 23.
Shroomish's Moves
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Damaging | 20 | 100% | 20 |
| 4 | Tackle | Normal | Damaging | 35 | 95% | 35 |
| 7 | Stun Spore | Grass | Status | 0 | 75% | 30 |
| 10 | Leech Seed | Grass | Status | 0 | 90% | 10 |
| 16 | Mega Drain | Grass | Damaging | 40 | 100% | 10 |
| 22 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| 28 | Poisonpowder | Poison | Status | 0 | 75% | 35 |
| 36 | Growth | Normal | Status | 0 | 100% | 40 |
| 45 | Giga Drain | Grass | Damaging | 60 | 100% | 5 |
| 54 | Spore | Grass | Status | 0 | 100% | 15 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM19 | Giga Drain | Grass | Damaging | 60 | 100% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM22 | Solarbeam | Grass | Damaging | 120 | 100% | 10 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM36 | Sludge Bomb | Poison | Damaging | 90 | 100% | 10 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Shroomish learns no moves via Tutoring.
Breloom's Learnset
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Damaging | 20 | 100% | 20 |
| 1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
| 1 | Stun Spore | Grass | Status | 0 | 75% | 30 |
| 1 | Leech Seed | Grass | Status | 0 | 90% | 10 |
| 4 | Tackle | Normal | Damaging | 35 | 95% | 35 |
| 7 | Stun Spore | Grass | Status | 0 | 75% | 30 |
| 10 | Leech Seed | Grass | Status | 0 | 90% | 10 |
| 16 | Mega Drain | Grass | Damaging | 40 | 100% | 10 |
| 22 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| 23 | Mach Punch | Fighting | Damaging | 40 | 100% | 30 |
| 28 | Counter | Fighting | Damaging | 1 | 100% | 20 |
| 36 | Sky Uppercut | Fighting | Damaging | 85 | 90% | 15 |
| 45 | Mind Reader | Normal | Status | 0 | 100% | 5 |
| 54 | Dynamicpunch | Fighting | Damaging | 100 | 50% | 5 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | DynamicPunch | Fighting | Damaging | 100 | 50% | 5 |
| TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM08 | Rock Smash | Fighting | Damaging | 20 | 100% | 15 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM19 | Giga Drain | Grass | Damaging | 60 | 100% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM22 | Solarbeam | Grass | Damaging | 120 | 100% | 10 |
| TM23 | Iron Tail | Steel | Damaging | 100 | 75% | 15 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM36 | Sludge Bomb | Poison | Damaging | 90 | 100% | 10 |
| TM41 | ThunderPunch | Electric | Damaging | 75 | 100% | 15 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM49 | Fury Cutter | Bug | Damaging | 10 | 95% | 20 |
| TM51 | Cut | Normal | Damaging | 50 | 95% | 30 |
| TM54 | Strength | Normal | Damaging | 80 | 100% | 15 |
| TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Breloom learns no moves via Tutoring.