Crystal Drifblim
Jump to navigation
Jump to search
Drifblim's Backport

Drifblim's Evolutions
Drifloon evolves into Drifblim at Level 28.
Drifloon's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Constrict | Normal | Damaging | 10 | 100% | 35 |
1 | Minimize | Normal | Status | 0 | 100% | 20 |
6 | Astonish | Ghost | Damaging | 30 | 100% | 15 |
11 | Gust | Flying | Damaging | 40 | 100% | 35 |
14 | Focus Energy | Normal | Status | 0 | 100% | 30 |
17 | Payback | Dark | Damaging | 50 | 100% | 10 |
22 | Stockpile | Normal | Status | 0 | 100% | 10 |
27 | Spit Up | Normal | Damaging | 1 | 100% | 10 |
27 | Swallow | Normal | Status | 0 | 100% | 10 |
30 | Ominous Wind | Ghost | Damaging | 60 | 100% | 5 |
33 | Baton Pass | Normal | Status | 0 | 100% | 40 |
38 | Shadow Ball | Ghost | Damaging | 80 | 100% | 15 |
43 | Explosion | Normal | Damaging | 250 | 100% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM22 | Solarbeam | Grass | Damaging | 120 | 100% | 10 |
TM26 | Earthquake | Ground | Damaging | 100 | 100% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM30 | Shadow Ball | Ghost | Damaging | 80 | 100% | 15 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM37 | Sandstorm | Rock | Status | 0 | 100% | 10 |
TM38 | Fire Blast | Fire | Damaging | 120 | 85% | 5 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM40 | Defense Curl | Normal | Status | 0 | 100% | 40 |
TM42 | Dream Eater | Psychic | Damaging | 100 | 100% | 15 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU01 | Flamethrower | Fire | Damaging | 95 | 100% | 15 |
Drifblim's Learnset
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Constrict | Normal | Damaging | 10 | 100% | 35 |
1 | Minimize | Normal | Status | 0 | 100% | 20 |
1 | Astonish | Ghost | Damaging | 30 | 100% | 15 |
1 | Gust | Flying | Damaging | 40 | 100% | 35 |
6 | Astonish | Ghost | Damaging | 30 | 100% | 15 |
11 | Gust | Flying | Damaging | 40 | 100% | 35 |
14 | Focus Energy | Normal | Status | 0 | 100% | 30 |
17 | Payback | Dark | Damaging | 50 | 100% | 10 |
22 | Stockpile | Normal | Status | 0 | 100% | 10 |
27 | Spit Up | Normal | Damaging | 1 | 100% | 10 |
27 | Swallow | Normal | Status | 0 | 100% | 10 |
32 | Ominous Wind | Ghost | Damaging | 60 | 100% | 5 |
37 | Baton Pass | Normal | Status | 0 | 100% | 40 |
44 | Shadow Ball | Ghost | Damaging | 80 | 100% | 15 |
51 | Explosion | Normal | Damaging | 250 | 100% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM16 | Icy Wind | Ice | Damaging | 55 | 95% | 15 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM30 | Shadow Ball | Ghost | Damaging | 80 | 100% | 15 |
TM31 | Mud-Slap | Ground | Damaging | 20 | 100% | 10 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM42 | Dream Eater | Psychic | Damaging | 100 | 100% | 15 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM46 | Thief | Dark | Damaging | 40 | 100% | 10 |
TM51 | Cut | Normal | Damaging | 50 | 95% | 30 |
TM52 | Fly | Flying | Damaging | 70 | 95% | 15 |
TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Extra Information
Move 252 -> STOCKPILE
Move 253 -> SPIT UP
Move 254 -> SWALLOW
RAZOR WIND -> ASTONISH
SKY ATTACK -> PAYBACK
AEROBLAST -> OMINOUS WIND