Crystal Floatzel

From Squidgy
Jump to navigation Jump to search

Floatzel's Backport

Floatzel

Floatzel's Evolutions

Buizel evolves into Floatzel at Level 26.

Buizel's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Sonicboom Normal Damaging 20 90% 20
1 Growl Normal Status 0 100% 40
1 Water Sport Water Status 0 0% 15
3 Quick Attack Normal Damaging 40 100% 30
6 Water Gun Water Damaging 40 100% 25
10 Pursuit Dark Damaging 40 100% 20
15 Swift Normal Damaging 60 100% 20
21 Aqua Jet Water Damaging 40 100% 20
28 Agility Psychic Status 0 100% 30
36 Whirlpool Water Damaging 15 70% 15
45 Razor Wind Normal Damaging 80 75% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM23 Iron Tail Steel Damaging 100 75% 15
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15
TM57 Waterfall Water Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10


Floatzel's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Ice Fang Ice Damaging 65 95% 15
1 Sonicboom Normal Damaging 20 90% 20
1 Growl Normal Status 0 100% 40
1 Water Sport Water Status 0 0% 15
1 Quick Attack Normal Damaging 40 100% 30
3 Quick Attack Normal Damaging 40 100% 30
6 Water Gun Water Damaging 40 100% 25
10 Pursuit Dark Damaging 40 100% 20
15 Swift Normal Damaging 60 100% 20
21 Aqua Jet Water Damaging 40 100% 20
26 Crunch Dark Damaging 80 100% 15
29 Agility Psychic Status 0 100% 30
39 Whirlpool Water Damaging 15 70% 15
50 Razor Wind Normal Damaging 80 75% 10

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM01 DynamicPunch Fighting Damaging 100 50% 5
TM02 Headbutt Normal Damaging 70 100% 15
TM03 Curse ??? Status 0 100% 10
TM05 Roar Normal Status 0 100% 20
TM06 Toxic Poison Status 0 85% 10
TM08 Rock Smash Fighting Damaging 20 100% 15
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM23 Iron Tail Steel Damaging 100 75% 15
TM27 Return Normal Damaging 1 100% 20
TM28 Dig Ground Damaging 60 100% 10
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM33 Ice Punch Ice Damaging 75 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM53 Surf Water Damaging 95 100% 15
TM54 Strength Normal Damaging 80 100% 15
TM56 Whirlpool Water Damaging 15 70% 15
TM57 Waterfall Water Damaging 80 100% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10