Crystal Magnezone
Jump to navigation
Jump to search
Magnezone's Backport

Magnezone's Evolutions
This backport contains two versions of Magnemite and Magneton. Only the Magnemite taken from Professor Elm will evolve into Magnezone.
Starter Magnemite evolves into Starter Magneton at Level 30.
Starter Magneton evolves into Magnezone using either the THUNDERSTONE, or leveling up at the LAKE OF RAGE.
Starter Magnemite's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
1 | Metal Sound | Steel | Status | 0 | 85% | 40 |
6 | Thundershock | Electric | Damaging | 40 | 100% | 30 |
11 | Supersonic | Normal | Status | 0 | 55% | 20 |
14 | Sonicboom | Normal | Damaging | 20 | 90% | 20 |
17 | Thunder Wave | Electric | Status | 0 | 100% | 20 |
22 | Spark | Electric | Damaging | 65 | 100% | 20 |
27 | Lock On | Normal | Status | 0 | 100% | 5 |
30 | Magnet Bomb | Steel | Damaging | 60 | 100% | 20 |
33 | Screech | Normal | Status | 0 | 85% | 40 |
38 | Discharge | Electric | Damaging | 80 | 100% | 15 |
43 | Mirror Shot | Steel | Damaging | 65 | 85% | 10 |
46 | Magnet Rise | Electric | Status | 0 | 100% | 10 |
49 | Gyro Ball | Steel | Damaging | 1 | 100% | 5 |
54 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM07 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Starter Magneton's Moves
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Tri Attack | Normal | Damaging | 80 | 100% | 10 |
1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
1 | Metal Sound | Steel | Status | 0 | 85% | 40 |
1 | Thundershock | Electric | Damaging | 40 | 100% | 30 |
1 | Supersonic | Normal | Status | 0 | 55% | 20 |
6 | Thundershock | Electric | Damaging | 40 | 100% | 30 |
11 | Supersonic | Normal | Status | 0 | 55% | 20 |
14 | Sonicboom | Normal | Damaging | 20 | 90% | 20 |
17 | Thunder Wave | Electric | Status | 0 | 100% | 20 |
22 | Spark | Electric | Damaging | 65 | 100% | 20 |
27 | Lock On | Normal | Status | 0 | 100% | 5 |
30 | Magnet Bomb | Steel | Damaging | 60 | 100% | 20 |
34 | Screech | Normal | Status | 0 | 85% | 40 |
40 | Discharge | Electric | Damaging | 80 | 100% | 15 |
46 | Mirror Shot | Steel | Damaging | 65 | 85% | 10 |
50 | Magnet Rise | Electric | Status | 0 | 100% | 10 |
54 | Gyro Ball | Steel | Damaging | 1 | 100% | 5 |
60 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM07 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Magnezone's Learnset
Level-Up Learnset
Level | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Mirror Coat | Psychic | Damaging | 1 | 100% | 20 |
1 | Barrier | Psychic | Status | 0 | 100% | 30 |
1 | Metal Sound | Steel | Status | 0 | 85% | 40 |
1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
1 | Thundershock | Electric | Damaging | 40 | 100% | 30 |
1 | Supersonic | Normal | Status | 0 | 55% | 20 |
6 | Thundershock | Electric | Damaging | 40 | 100% | 30 |
11 | Supersonic | Normal | Status | 0 | 55% | 20 |
14 | Sonicboom | Normal | Damaging | 20 | 90% | 20 |
17 | Thunder Wave | Electric | Status | 0 | 100% | 20 |
22 | Spark | Electric | Damaging | 65 | 100% | 20 |
27 | Lock On | Normal | Status | 0 | 100% | 5 |
30 | Magnet Bomb | Steel | Damaging | 60 | 100% | 20 |
34 | Screech | Normal | Status | 0 | 85% | 40 |
40 | Discharge | Electric | Damaging | 80 | 100% | 15 |
46 | Mirror Shot | Steel | Damaging | 65 | 85% | 10 |
50 | Magnet Rise | Electric | Status | 0 | 100% | 10 |
54 | Gyro Ball | Steel | Damaging | 1 | 100% | 5 |
60 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM/HM Learnset
TM | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TM03 | Curse | ??? | Status | 0 | 100% | 10 |
TM04 | Rollout | Rock | Damaging | 30 | 90% | 20 |
TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
TM07 | Zap Cannon | Electric | Damaging | 100 | 50% | 5 |
TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
TM17 | Protect | Normal | Status | 0 | 100% | 10 |
TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
TM20 | Endure | Normal | Status | 0 | 100% | 10 |
TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
TM25 | Thunder | Electric | Damaging | 120 | 70% | 10 |
TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
TM45 | Attract | Normal | Status | 0 | 100% | 15 |
TM55 | Flash | Normal | Status | 0 | 70% | 20 |
Tutor Learnset
Tutor | Move | Type | Category | Power | Acc. | PP |
---|---|---|---|---|---|---|
TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Removed Moves and Pokémon
In order to fit the entire line in, Celebi has been replaced by Starter Magnemite.
In order to create room for the backport's moves, the following moves have been removed. None of these moves is seen in a regular challenge run.
RAZOR WIND -> METAL SOUND
SKY ATTACK -> MAGNET BOMB
SACRED FIRE -> DISCHARGE