Crystal Malamar
Jump to navigation
Jump to search
Malamar's Backport

Malamar's Evolutions
Inkay evolves into Malamar at Level 30..
Inkay's Moves
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Damaging | 35 | 100% | 35 |
| 1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
| 3 | Hypnosis | Psychic | Status | 0 | 60% | 20 |
| 6 | Wrap | Normal | Damaging | 15 | 85% | 20 |
| 9 | Payback | Dark | Damaging | 50 | 100% | 10 |
| 12 | Pluck | Flying | Damaging | 60 | 100% | 20 |
| 15 | Psybeam | Psychic | Damaging | 65 | 100% | 20 |
| 18 | Swagger | Normal | Status | 0 | 90% | 15 |
| 21 | Slash | Normal | Damaging | 70 | 100% | 20 |
| 24 | Night Slash | Dark | Damaging | 70 | 100% | 15 |
| 27 | Psycho Cut | Psychic | Damaging | 70 | 100% | 20 |
| 31 | Switcheroo | Dark | Status | 0 | 100% | 10 |
| 33 | Foul Play | Dark | Damaging | 95 | 100% | 15 |
| 36 | Topsy Turvy | Dark | Status | 0 | 100% | 20 |
| 39 | Superpower | Fighting | Damaging | 120 | 100% | 5 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM46 | Thief | Dark | Damaging | 40 | 100% | 10 |
| TM51 | Cut | Normal | Damaging | 50 | 95% | 30 |
Tutor Learnset
| Tutor | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TU01 | Flamethrower | Fire | Damaging | 95 | 100% | 15 |
| TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Malamar's Learnset
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Reversal | Fighting | Damaging | 1 | 100% | 15 |
| 1 | Peck | Flying | Damaging | 35 | 100% | 35 |
| 1 | Tackle | Normal | Damaging | 35 | 95% | 35 |
| 1 | Hypnosis | Psychic | Status | 0 | 60% | 20 |
| 1 | Wrap | Normal | Damaging | 15 | 85% | 20 |
| 9 | Payback | Dark | Damaging | 50 | 100% | 10 |
| 12 | Pluck | Flying | Damaging | 60 | 100% | 20 |
| 15 | Psybeam | Psychic | Damaging | 65 | 100% | 20 |
| 18 | Swagger | Normal | Status | 0 | 90% | 15 |
| 21 | Slash | Normal | Damaging | 70 | 100% | 20 |
| 24 | Night Slash | Dark | Damaging | 70 | 100% | 15 |
| 27 | Psycho Cut | Psychic | Damaging | 70 | 100% | 20 |
| 33 | Switcheroo | Dark | Status | 0 | 100% | 10 |
| 37 | Foul Play | Dark | Damaging | 95 | 100% | 15 |
| 42 | Topsy Turvy | Dark | Status | 0 | 100% | 20 |
| 47 | Superpower | Fighting | Damaging | 120 | 100% | 5 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM09 | Psych Up | Normal | Status | 0 | 100% | 10 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM11 | Sunny Day | Fire | Status | 0 | 90% | 5 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM46 | Thief | Dark | Damaging | 40 | 100% | 10 |
| TM51 | Cut | Normal | Damaging | 50 | 95% | 30 |
| TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
Tutor Learnset
| Tutor | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TU01 | Flamethrower | Fire | Damaging | 95 | 100% | 15 |
| TU03 | Thunderbolt | Electric | Damaging | 95 | 100% | 15 |
Extra Information
Move 252 -> PAYBACK
Move 253 -> PLUCK (No secondary effect - ran out of room!)
Move 254 -> NIGHT SLASH
RAZOR WIND -> PSYCHO CUT
SKY ATTACK -> SWITCHEROO
SACRED FIRE -> FOUL PLAY
AEROBLAST -> TOPSY-TURVY
MORNING SUN -> SUPERPOWER