Crystal Pelipper

From Squidgy
Jump to navigation Jump to search

Pelipper's Backport

Pelipper

Pelipper's Evolutions

Wingull evolves into Pelipper at Level 25.

Wingull's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Growl Normal Status 0 100% 40
1 Water Gun Water Damaging 40 100% 25
7 Supersonic Normal Status 0 55% 20
13 Wing Attack Flying Damaging 60 100% 35
21 Mist Ice Status 0 100% 30
31 Quick Attack Normal Damaging 40 100% 30
43 Pursuit Dark Damaging 40 100% 20
55 Agility Psychic Status 0 100% 30

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM27 Return Normal Damaging 1 100% 20
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM47 Steel Wing Steel Damaging 70 90% 25
TM52 Fly Flying Damaging 70 95% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10


Pelipper's Moves

Level-Up Learnset

Level Learnset
Level Move Type Category Power Acc. PP
1 Growl Normal Status 0 100% 40
1 Water Gun Water Damaging 40 100% 25
1 Water Sport Water Status 0 0% 15
1 Wing Attack Flying Damaging 60 100% 35
3 Water Gun Water Damaging 40 100% 25
7 Supersonic Normal Status 0 55% 20
13 Wing Attack Flying Damaging 60 100% 35
21 Mist Ice Status 0 100% 30
25 Protect Normal Status 0 100% 10
33 Stockpile Normal Status 0 100% 10
33 Swallow Normal Status 0 100% 10
47 Spit Up Normal Damaging 1 100% 10
61 Hydro Pump Water Damaging 120 80% 5

TM/HM Learnset

TM Learnset
TM Move Type Category Power Acc. PP
TM03 Curse ??? Status 0 100% 10
TM06 Toxic Poison Status 0 85% 10
TM10 Hidden Power Normal Damaging 1 100% 15
TM13 Snore Normal Damaging 40 100% 15
TM14 Blizzard Ice Damaging 120 70% 5
TM15 Hyper Beam Normal Damaging 150 90% 5
TM16 Icy Wind Ice Damaging 55 95% 15
TM17 Protect Normal Status 0 100% 10
TM18 Rain Dance Water Status 0 90% 5
TM20 Endure Normal Status 0 100% 10
TM21 Frustration Normal Damaging 1 100% 20
TM27 Return Normal Damaging 1 100% 20
TM31 Mud-Slap Ground Damaging 20 100% 10
TM32 Double Team Normal Status 0 100% 15
TM34 Swagger Normal Status 0 90% 15
TM35 Sleep Talk Normal Status 0 100% 10
TM39 Swift Normal Damaging 60 100% 20
TM44 Rest Psychic Status 0 100% 10
TM45 Attract Normal Status 0 100% 15
TM46 Thief Dark Damaging 40 100% 10
TM47 Steel Wing Steel Damaging 70 90% 25
TM52 Fly Flying Damaging 70 95% 15
TM53 Surf Water Damaging 95 100% 15
TM56 Whirlpool Water Damaging 15 70% 15

Tutor Learnset

Tutor Learnset
Tutor Move Type Category Power Acc. PP
TU02 Ice Beam Ice Damaging 95 100% 10

Removed Moves

In order to create room for the backport's moves, the following moves have been removed. None of these moves is seen in a regular challenge run.

RAZOR WIND -> WATER SPORT