Crystal Swanna
Jump to navigation
Jump to search
Swanna's Backport

Swanna's Evolutions
Ducklett evolves into Swanna at Level 35.
Ducklett's Moves
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Damaging | 40 | 100% | 25 |
| 3 | Water Sport | Water | Status | 0 | 0% | 15 |
| 6 | Defog | Flying | Status | 0 | 0% | 15 |
| 9 | Wing Attack | Flying | Damaging | 60 | 100% | 35 |
| 13 | Water Pulse | Water | Damaging | 60 | 100% | 20 |
| 15 | Aerial Ace | Flying | Damaging | 60 | 100% | 20 |
| 19 | Bubblebeam | Water | Damaging | 65 | 100% | 20 |
| 21 | Featherdance | Flying | Status | 0 | 100% | 15 |
| 24 | Aqua Ring | Water | Status | 0 | 100% | 20 |
| 27 | Air Slash | Flying | Damaging | 75 | 95% | 15 |
| 30 | Roost | Flying | Status | 0 | 100% | 10 |
| 34 | Rain Dance | Water | Status | 0 | 90% | 5 |
| 37 | Tailwind | Flying | Status | 0 | 0% | 30 |
| 41 | Brave Bird | Flying | Damaging | 120 | 100% | 15 |
| 46 | Hurricane | Flying | Damaging | 110 | 70% | 10 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM16 | Icy Wind | Ice | Damaging | 55 | 95% | 15 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM52 | Fly | Flying | Damaging | 70 | 95% | 15 |
| TM53 | Surf | Water | Damaging | 95 | 100% | 15 |
| TM56 | Whirlpool | Water | Damaging | 15 | 70% | 15 |
Tutor Learnset
| Tutor | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TU02 | Ice Beam | Ice | Damaging | 95 | 100% | 10 |
Swanna's Moves
Level-Up Learnset
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Damaging | 40 | 100% | 25 |
| 1 | Water Sport | Water | Status | 0 | 0% | 15 |
| 1 | Defog | Flying | Status | 0 | 0% | 15 |
| 1 | Wing Attack | Flying | Damaging | 60 | 100% | 35 |
| 3 | Water Sport | Water | Status | 0 | 0% | 15 |
| 6 | Defog | Flying | Status | 0 | 0% | 15 |
| 9 | Wing Attack | Flying | Damaging | 60 | 100% | 35 |
| 13 | Water Pulse | Water | Damaging | 60 | 100% | 20 |
| 15 | Aerial Ace | Flying | Damaging | 60 | 100% | 20 |
| 19 | Bubblebeam | Water | Damaging | 65 | 100% | 20 |
| 21 | Featherdance | Flying | Status | 0 | 100% | 15 |
| 24 | Aqua Ring | Water | Status | 0 | 100% | 20 |
| 27 | Air Slash | Flying | Damaging | 75 | 95% | 15 |
| 30 | Roost | Flying | Status | 0 | 100% | 10 |
| 34 | Rain Dance | Water | Status | 0 | 90% | 5 |
| 40 | Tailwind | Flying | Status | 0 | 0% | 30 |
| 47 | Brave Bird | Flying | Damaging | 120 | 100% | 15 |
| 55 | Hurricane | Flying | Damaging | 110 | 70% | 10 |
TM/HM Learnset
| TM | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | Damaging | 70 | 100% | 15 |
| TM03 | Curse | ??? | Status | 0 | 100% | 10 |
| TM06 | Toxic | Poison | Status | 0 | 85% | 10 |
| TM10 | Hidden Power | Normal | Damaging | 1 | 100% | 15 |
| TM13 | Snore | Normal | Damaging | 40 | 100% | 15 |
| TM15 | Hyper Beam | Normal | Damaging | 150 | 90% | 5 |
| TM16 | Icy Wind | Ice | Damaging | 55 | 95% | 15 |
| TM17 | Protect | Normal | Status | 0 | 100% | 10 |
| TM18 | Rain Dance | Water | Status | 0 | 90% | 5 |
| TM20 | Endure | Normal | Status | 0 | 100% | 10 |
| TM21 | Frustration | Normal | Damaging | 1 | 100% | 20 |
| TM27 | Return | Normal | Damaging | 1 | 100% | 20 |
| TM32 | Double Team | Normal | Status | 0 | 100% | 15 |
| TM34 | Swagger | Normal | Status | 0 | 90% | 15 |
| TM35 | Sleep Talk | Normal | Status | 0 | 100% | 10 |
| TM39 | Swift | Normal | Damaging | 60 | 100% | 20 |
| TM44 | Rest | Psychic | Status | 0 | 100% | 10 |
| TM45 | Attract | Normal | Status | 0 | 100% | 15 |
| TM52 | Fly | Flying | Damaging | 70 | 95% | 15 |
| TM53 | Surf | Water | Damaging | 95 | 100% | 15 |
| TM56 | Whirlpool | Water | Damaging | 15 | 70% | 15 |
Tutor Learnset
| Tutor | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TU02 | Ice Beam | Ice | Damaging | 95 | 100% | 10 |
Removed Moves
In order to create room for the backport's moves, the following moves have been removed. None of these moves is seen in a regular challenge run, but some wild Pokémon and trainer Pokémon may have slightly different learnsets.
RAZOR WIND -> AERIAL ACE SKY ATTACK -> FEATHERDANCE AEROBLAST -> AQUA RING SACRED FIRE -> AIR SLASH MORNING SUN -> ROOST PAIN SPLIT -> TAILWIND SKULL BASH -> BRAVE BIRD MEGA KICK -> HURRICANE