Crystal Backports: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Line 7: Line 7:


<gallery mode="packed" widths="200px" heights="200px">
<gallery mode="packed" widths="200px" heights="200px">
File:Lucario.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Lucario.ips '''Lucario Line''']<br />[[Crystal_Lucario|More info]]
File:Archeops.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Archeops.ips '''Archeops Line''']<br />[[Crystal_Archeops|More info]]
File:Ralts.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/GardevoirGallade.ips '''Ralts Line''']<br />[[Crystal_Gardevoir_and_Gallade|More info]]
File:Ralts.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/GardevoirGallade.ips '''Ralts Line''']<br />[[Crystal_Gardevoir_and_Gallade|More info]]
File:ZigzagoonV2.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Linoone.ips '''Linoone Line''']<br />[[Crystal_Linoone|More info]]
File:ZigzagoonV2.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Linoone.ips '''Linoone Line''']<br />[[Crystal_Linoone|More info]]

Revision as of 09:31, 27 May 2025

Crystal Backports

These Pokémon have been backported to Pokémon Crystal, either as part of the Crystal Challenge Patch (Modern) or as earlier standalone backports (Classic). Please credit me in the description if you use these patches in videos or streams.

Modern Crystal Backports

Classic Crystal Backports