Crystal Backports: Difference between revisions

From Squidgy
Jump to navigation Jump to search
Created page with "= Crystal Backports = These Pokémon have been backported to Pokémon Crystal, either as part of the Challenge Run Patch (Modern) or as earlier standalone backports (Classic). Please credit me in the description if you use these patches in videos or streams. == Modern Crystal Backports == <gallery mode="packed" widths="100px" heights="100px"> File:Ursaluna.png|'''Ursaluna Line'''<br />Download Patch File:Gliscor.png|'''Gliscor Li..."
 
 
(38 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Crystal Backports =
= Crystal Backports =


These Pokémon have been backported to Pokémon Crystal, either as part of the [[Challenge Run Patch]] (Modern) or as earlier standalone backports (Classic).   
These Pokémon have been backported to Pokémon Crystal, either as part of the [[Crystal Challenge Patch]] (Modern) or as earlier standalone backports (Classic).   
Please credit me in the description if you use these patches in videos or streams.
Please credit me in the description if you use these patches in videos or streams.


== Modern Crystal Backports ==
===Modern Crystal Backports===


<gallery mode="packed" widths="100px" heights="100px">
<gallery mode="packed" widths="200px" heights="200px">
File:Ursaluna.png|'''[[Ursaluna Line]]'''<br />[[Media:UrsalunaLine.ips|Download Patch]]
File:Drifblim.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Drifblim.ips '''Drifloon Line''']<br />[[Crystal_Drifblim|More info]]
File:Gliscor.png|'''[[Gliscor Line]]'''<br />[[Media:GliscorLine.ips|Download Patch]]
File:Snorunt.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Snorunt.ips '''Snorunt Line''']<br />[[Crystal_Glalie_and_Froslass|More info]]
File:Corphish.png|'''[[Corphish Line]]'''<br />[[Media:CorphishLine.ips|Download Patch]]
File:Masquerain.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Masquerain.ips '''Masquerain Line''']<br />[[Crystal_Masquerain|More info]]
File:Klawf.png|'''[[Klawf Backport]]'''<br />[[Media:Klawf.ips|Download Patch]]
File:Poochyena.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Mightyena.ips '''Mightyena Line''']<br />[[Crystal_Mightyena|More info]]
File:Ambipom.png|'''[[Ambipom Line]]'''<br />[[Media:AmbipomLine.ips|Download Patch]]
File:Manectric.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Manectric.ips '''Manectric Line''']<br />[[Crystal_Manectric|More info]]
File:Whiscash.png|'''[[Whiscash Line]]'''<br />[[Media:WhiscashLine.ips|Download Patch]]
File:Absol.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Absol.ips '''Absol''']<br />[[Crystal_Absol|More info]]
File:Voltorb-H.png|'''[[Voltorb-H Line]]'''<br />[[Media:VoltorbHLine.ips|Download Patch]]
File:Lucario.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Lucario.ips '''Lucario Line''']<br />[[Crystal_Lucario|More info]]
File:Magmortar.png|'''[[Magmortar Line]]'''<br />[[Media:MagmortarLine.ips|Download Patch]]
File:Archeops.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Archeops.ips '''Archeops Line''']<br />[[Crystal_Archeops|More info]]
File:Shinx.png|'''[[Shinx Line]]'''<br />[[Media:ShinxLine.ips|Download Patch]]
File:Ralts.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/GardevoirGallade.ips '''Ralts Line''']<br />[[Crystal_Gardevoir_and_Gallade|More info]]
File:Taillow.png|'''[[Taillow Line]]'''<br />[[Media:TaillowLine.ips|Download Patch]]
File:ZigzagoonV2.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Linoone.ips '''Linoone Line''']<br />[[Crystal_Linoone|More info]]
File:Tandemaus.png|'''[[Tandemaus Line]]'''<br />[[Media:TandemausLine.ips|Download Patch]]
File:Buisel.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Floatzel.ips '''Floatzel Line''']<br />[[Crystal_Floatzel|More info]]
File:Honchkrow.png|'''[[Honchkrow Line]]'''<br />[[Media:HonchkrowLine.ips|Download Patch]]
File:Reuniclus.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Reuniclus.ips '''Reuniclus Line''']<br />[[Crystal_Reuniclus|More info]]
File:Flamigo.png|'''[[Flamigo Backport]]'''<br />[[Media:Flamigo.ips|Download Patch]]
File:Blacephalon2.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Blacephalon.ips '''Blacephalon''']<br />[[Crystal_Blacephalon|More info]]
File:Sableye.png|'''[[Sableye Backport]]'''<br />[[Media:Sableye.ips|Download Patch]]
File:Flygon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Flygon.ips '''Flygon Line''']<br />[[Crystal_Flygon|More info]]
File:Houndstone.png|'''[[Houndstone Line]]'''<br />[[Media:HoundstoneLine.ips|Download Patch]]
File:SpindaNew.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Spinda.ips '''Spinda''']<br />[[Crystal_Spinda|More info]]
File:Spiritomb.png|'''[[Spiritomb Backport]]'''<br />[[Media:Spiritomb.ips|Download Patch]]
File:Ludicolo.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ludicolo.ips '''Ludicolo Line''']<br />[[Crystal_Ludicolo|More info]]
File:Electivire.png|'''[[Electivire Line]]'''<br />[[Media:ElectivireLine.ips|Download Patch]]
File:Magnezone.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Magnezone.ips '''Magnezone Line''']<br />[[Crystal_Magnezone|More info]]
File:Kecleon.png|'''[[Kecleon Backport]]'''<br />[[Media:Kecleon.ips|Download Patch]]
File:CastformModern.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Castform.ips '''Castform''']<br />[[Crystal_Castform|More info]]
File:Scream Tail.png|'''[[Scream Tail]]'''<br />[[Media:ScreamTail.ips|Download Patch]]
File:Stunky.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Skuntank.ips '''Skuntank Line''']<br />[[Crystal_Skuntank|More info]]
File:Bidoof.png|'''[[Bidoof Backport]]'''<br />[[Media:Bidoof.ips|Download Patch]]
File:Vulpix-A.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ninetales-A.ips '''Ninetales-A Line''']<br />[[Crystal_Ninetales-A|More info]]
File:Kyogre.png|'''[[Kyogre Backport]]'''<br />[[Media:Kyogre.ips|Download Patch]]
File:Annihilape.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Annihilape.ips '''Annhilape Line''']<br />[[Crystal_Annihilape|More info]]
File:Groudon.png|'''[[Groudon Backport]]'''<br />[[Media:Groudon.ips|Download Patch]]
File:Treecko.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Sceptile.ips '''Sceptile Line''']<br />[[Crystal_Sceptile|More info]]
File:Rayquaza.png|'''[[Rayquaza Backport]]'''<br />[[Media:Rayquaza.ips|Download Patch]]
File:Torchic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Blaziken.ips '''Blaziken Line''']<br />[[Crystal_Blaziken|More info]]
File:Salandit.png|'''[[Salandit Line]]'''<br />[[Media:SalanditLine.ips|Download Patch]]
File:Mudkip.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Swampert.ips '''Swampert Line''']<br />[[Crystal_Swampert|More info]]
File:Salandit.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Salazzle.ips '''Salandit Line''']<br />[[Crystal_Salazzle|More info]]
File:Marill.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/FairyMarill.ips '''Fairy-type Marill''']<br />[[Crystal_FairyMarill|More info]]
File:Kyogre.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kyogre.ips '''Kyogre Backport''']<br />[[Crystal_Kyogre|More info]]
File:Groudon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Groudon.ips '''Groudon Backport''']<br />[[Crystal_Groudon|More info]]
File:Rayquaza.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Rayquaza.ips '''Rayquaza Backport''']<br />[[Crystal_Rayquaza|More info]]
File:Bidoof.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Bidoof.ips '''Bidoof Backport''']<br />[[Crystal_Bidoof|More info]]
File:Scream Tail.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/ScreamTail.ips '''Scream Tail''']<br />[[Crystal_ScreamTail|More info]]
File:Kecleon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Kecleon.ips '''Kecleon Backport''']<br />[[Crystal_Kecleon|More info]]
File:Flamigo.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Flamigo.ips '''Flamigo Backport''']<br />[[Crystal_Flamigo|More info]]
File:Honchkrow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Honchkrow.ips '''Honchkrow Line''']<br />[[Crystal_Honchkrow|More info]]
File:Tandemaus.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Maushold.ips '''Tandemaus Line''']<br />[[Crystal_Maushold|More info]]
File:Taillow.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Swellow.ips '''Taillow Line''']<br />[[Crystal_Swellow|More info]]
File:Shinx.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Luxray.ips '''Shinx Line''']<br />[[Crystal_Luxray|More info]]
File:Magmortar.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Magmortar.ips '''Magmortar Line''']<br />[[Crystal_Magmortar|More info]]
File:Electivire.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Electivire.ips '''Electivire Line''']<br />[[Crystal_Electivire|More info]]
File:Voltorb-H.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Voltorb-H.ips '''Voltorb-H Line''']<br />[[Crystal_Voltorb-H|More info]]
File:Whiscash.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Whiscash.ips '''Whiscash Line''']<br />[[Crystal_Whiscash|More info]]
File:Ambipom.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ambipom.ips '''Ambipom Line''']<br />[[Crystal_Ambipom|More info]]
File:Klawf.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Klawf.ips '''Klawf Backport''']<br />[[Crystal_Klawf|More info]]
File:Corphish.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Crawdaunt.ips '''Corphish Line''']<br />[[Crystal_Crawdaunt|More info]]
File:Gliscor.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Gliscor.ips '''Gliscor Line''']<br />[[Crystal_Gliscor|More info]]
File:Ursaluna.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Ursaluna.ips '''Ursaluna Line''']<br />[[Crystal_Ursaluna|More info]]
File:Sableye.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Sableye.ips '''Sableye Backport''']<br />[[Crystal_Sableye|More info]]
File:Houndstone.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Houndstone.ips '''Houndstone Line''']<br />[[Crystal_Houndstone|More info]]
File:Spiritomb.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Modern/Spiritomb.ips '''Spiritomb Backport''']<br />[[Crystal_Spiritomb|More info]]
</gallery>
</gallery>


== Classic Crystal Backports ==
<div style="clear: both;"></div>


<gallery mode="packed" widths="100px" heights="100px">
===Classic Crystal Backports===
File:Slakoth.png|'''[[Slakoth Line]]'''<br />[[Media:SlakothLine.ips|Download Patch]]
 
File:Drilbur.png|'''[[Drilbur Line]]'''<br />[[Media:DrilburLine.ips|Download Patch]]
<gallery mode="packed" widths="200px" heights="200px">
File:Togedemaru.png|'''[[Togedemaru]]'''<br />[[Media:Togedemaru.ips|Download Patch]]
File:Slakoth.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Slaking.ips '''Slakoth Line''']
File:SableyeClassic.png|'''[[Sableye]]'''<br />[[Media:SableyeClassic.ips|Download Patch]]
File:Drilbur.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Excadrill.ips '''Drilbur Line''']
File:Zigzagoon.png|'''[[Zigzagoon Line]]'''<br />[[Media:ZigzagoonLine.ips|Download Patch]]
File:Togedemaru.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Togedemaru.ips '''Togedemaru''']
File:Numel.png|'''[[Numel Line]]'''<br />[[Media:NumelLine.ips|Download Patch]]
File:SableyeClassic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Sableye.ips '''Sableye''']
File:Bouffalant.png|'''[[Bouffalant]]'''<br />[[Media:Bouffalant.ips|Download Patch]]
File:Zigzagoon.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Linoone.ips '''Zigzagoon Line''']
File:Castform.png|'''[[Castform]]'''<br />[[Media:Castform.ips|Download Patch]]
File:Numel.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Camerupt.ips '''Numel Line''']
File:FlamigoClassic.png|'''[[Flamigo]]'''<br />[[Media:FlamigoClassic.ips|Download Patch]]
File:Bouffalant.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Bouffalant.ips '''Bouffalant''']
File:Hawlucha.png|'''[[Hawlucha]]'''<br />[[Media:Hawlucha.ips|Download Patch]]
File:Castform.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Castform.ips '''Castform''']
File:Spinda.png|'''[[Spinda]]'''<br />[[Media:Spinda.ips|Download Patch]]
File:FlamigoClassic.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Flamigo.ips '''Flamigo''']
File:Swablu.png|'''[[Swablu Line]]'''<br />[[Media:SwabluLine.ips|Download Patch]]
File:Hawlucha.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Hawlucha.ips '''Hawlucha''']
File:Wingull.png|'''[[Wingull Line]]'''<br />[[Media:WingullLine.ips|Download Patch]]
File:Spinda.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Spinda.ips '''Spinda''']
File:Skitty.png|'''[[Skitty Line]]'''<br />[[Media:SkittyLine.ips|Download Patch]]
File:Swablu.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Altaria.ips '''Swablu Line''']
File:Carvanha.png|'''[[Carvanha Line]]'''<br />[[Media:CarvanhaLine.ips|Download Patch]]
File:Wingull.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Pelipper.ips '''Wingull Line''']
File:Shedinja.png|'''[[Shedinja Only]]'''<br />[[Media:Shedinja.ips|Download Patch]]
File:Skitty.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Delcatty.ips '''Skitty Line''']
File:Pachirisu.png|'''[[Pachirisu]]'''<br />[[Media:Pachirisu.ips|Download Patch]]
File:Carvanha.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Sharpedo.ips '''Carvanha Line''']
File:Shedinja.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Shedinja.ips '''Shedinja Only''']
File:Pachirisu.png|[https://www.trainersquidgy.com/Patches/BackportPatches/Crystal/Classic/Pachirisu.ips '''Pachirisu''']
</gallery>
</gallery>

Latest revision as of 21:13, 12 June 2025

Crystal Backports

These Pokémon have been backported to Pokémon Crystal, either as part of the Crystal Challenge Patch (Modern) or as earlier standalone backports (Classic). Please credit me in the description if you use these patches in videos or streams.

Modern Crystal Backports

Classic Crystal Backports